<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The News Chair</title>
	<atom:link href="http://www.colesmarketing.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.colesmarketing.com/blog</link>
	<description>Coles Marketing Communications&#039; Blog</description>
	<lastBuildDate>Wed, 16 May 2012 19:26:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Indiana Celebrates National Charter Schools Week &#8211; May 6-12</title>
		<link>http://www.colesmarketing.com/blog/indiana-celebrates-national-charter-schools-week-may-6-12/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=indiana-celebrates-national-charter-schools-week-may-6-12</link>
		<comments>http://www.colesmarketing.com/blog/indiana-celebrates-national-charter-schools-week-may-6-12/#comments</comments>
		<pubDate>Tue, 08 May 2012 13:07:49 +0000</pubDate>
		<dc:creator>Chris Mercier</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[charter schools]]></category>
		<category><![CDATA[Indiana charter schools]]></category>
		<category><![CDATA[National Charter Schools Week]]></category>
		<category><![CDATA[public charter schools]]></category>

		<guid isPermaLink="false">http://www.colesmarketing.com/blog/?p=4357</guid>
		<description><![CDATA[This week, thousands of parents, students and teachers in Indiana will celebrate National Charter Schools Week, recognizing the benefits of providing innovative, challenging, and creative educational environments for children.   National Charter Schools Week, which runs from May 6-12, 2012, will spotlight the tremendous growth in student participation at charter schools across the country. Education [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.colesmarketing.com/blog/indiana-celebrates-national-charter-schools-week-may-6-12/charterschoolsrock1-2/" rel="attachment wp-att-1668"><img class="alignleft size-full wp-image-1668" src="http://www.colesmarketing.com/blog/wp-content/uploads/2010/05/charterschoolsrock1.jpg" alt="" width="48" height="48" /></a>This week, thousands of parents, students and teachers in Indiana will celebrate National Charter Schools Week, recognizing the benefits of providing innovative, challenging, and creative educational environments for children.   National Charter Schools Week, which runs from May 6-12, 2012, will spotlight the tremendous growth in student participation at charter schools across the country. Education reform advocates are also expected to call on leaders in Indiana to protect and improve the state’s charter school law, which was first enacted in 2001.</p>
<p>In addition to honoring charter leaders, on Thursday, May 10, the Indiana Public Charter Schools Association will honor House Speaker Brian Bosma for receiving the 2012 Charter Champion Award from the National Alliance for Public Charter Schools.   Across Indiana, there are an estimated 27,000 students attending 65 public charter schools. The number of students attending public charter schools in Indiana have more than doubled in the past four years.</p>
<p>In Indiana and across the country, charter schools are always public schools that cannot charge tuition and must accept any student who applies to attend, as long as space is available. Research indicates that public charter schools increase student achievement in reading and math, while boosting student scores on college entrance exams. Nationwide, there are more than 2 million children attending 5,627 public charter schools.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colesmarketing.com/blog/indiana-celebrates-national-charter-schools-week-may-6-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you thought about Mother&#8217;s Day yet?</title>
		<link>http://www.colesmarketing.com/blog/have-you-thought-about-mothers-day-yet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=have-you-thought-about-mothers-day-yet</link>
		<comments>http://www.colesmarketing.com/blog/have-you-thought-about-mothers-day-yet/#comments</comments>
		<pubDate>Mon, 07 May 2012 21:14:46 +0000</pubDate>
		<dc:creator>Chris Mercier</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brunch]]></category>
		<category><![CDATA[Fleming's]]></category>
		<category><![CDATA[Fleming's steakhouse]]></category>
		<category><![CDATA[Indianapolis steakhouse]]></category>
		<category><![CDATA[Mother's Day]]></category>
		<category><![CDATA[Mother's Day Brunch]]></category>
		<category><![CDATA[steak]]></category>
		<category><![CDATA[steakhouse]]></category>
		<category><![CDATA[Sunday Brunch]]></category>

		<guid isPermaLink="false">http://www.colesmarketing.com/blog/?p=4338</guid>
		<description><![CDATA[Celebrate Mother’s Day at Fleming’s Prime Steakhouse &#38; Wine Bar Say Thank You with a Special Brunch and $25 Dining Card For 364 days a year, moms everywhere balance jobs, kids, households and more. This Mother’s Day, give Mom a break and show her how cherished she is with a sumptuous prix-fixe brunch at Fleming’s [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.colesmarketing.com/blog/have-you-thought-about-mothers-day-yet/flemings_blog-jpg/" rel="attachment wp-att-4351"><img class="alignleft size-thumbnail wp-image-4351" src="http://www.colesmarketing.com/blog/wp-content/uploads/2012/05/Flemings_Blog.jpg-150x95.jpg" alt="" width="150" height="95" /></a>Celebrate Mother’s Day at Fleming’s Prime Steakhouse &amp; Wine Bar</strong><br />
Say Thank You with a Special Brunch and $25 Dining Card</p>
<p>For 364 days a year, moms everywhere balance jobs, kids, households and more. This Mother’s Day, give Mom a break and show her how cherished she is with a sumptuous prix-fixe brunch at Fleming’s Prime Steakhouse &amp; Wine Bar. For $34.95 per person*, families can enjoy three courses of classic brunch dishes and Fleming’s favorites. In addition, an eye-opening brunch cocktail, Blood Orange Fizz, will be available, as well as Fleming’s traditional à la carte menu. As thanks for their hard work, mothers will receive a complimentary $25 Dining Card** to enjoy on a future occasion.</p>
<p>“Growing up, my dad and grandparents put extra care into making Mother’s Day dinner at our family restaurant,” said Russell Skall, Fleming’s Excutive Chef, who created the menu. “I wanted to continue that tradition and create a memorable menu for families to enjoy. Our entrées, including Filet Mignon Benedict and New Orleans-Style French Toast, are Fleming’s elegant twist on a classic Sunday Brunch.”</p>
<p>Guests will start brunch with Fleming’s signature Wedge Salad or a Fresh Fruit Medley, followed by one of five delicious entrée choices.</p>
<p>The tender Filet Mignon Benedict is cooked to order, topped with poached eggs and buttery béarnaise sauce with fresh lemon, shallots and tarragon. Fleming’s New Orleans-Style French Toast is made from thick slices of rich brioche bread soaked in Grand Marnier-flavored cinnamon batter, and topped with a generous dollop of housemade chantilly cream and fresh berries. A Sunday favorite at Fleming’s, Prime Rib, is slow roasted and served with a trio of sauces. Shrimp or Filet Frittata and a Steakhouse Filet Mignon Cobb Salad round out the main course offerings. All entrees are served with a choice of Potatoes O’Brien or Sauteed Green Beans.</p>
<p>To bring the meal to a sweet conclusion, guests can enjoy their choice of White Chocolate Bread Pudding with bourbon crème anglaise, Crème Brûlée made with creamy Tahitian vanilla bean custard and served with fresh seasonal berries, or Walnut Turtle Pie featuring housemade caramel, walnuts and chocolate in a chocolate pie crust. A prix-fixe children’s brunch is available for $16.95* for each child under 12 years old, and includes a fresh fruit salad followed by four kid-pleasing entrées, and a sundae or sorbet for dessert, plus a beverage. Blood Orange Fizz, a brunch cocktail bright with citrus flavors, is offered at a special price of $6.95. Maeve Pesquera, Fleming’s Director of Wine, created the brunch cocktail with Solerno Blood Orange Liqueur, Stoli Vodka, fresh lemon juice and a splash of club soda served on the rocks.</p>
<p>Brunch hours on Sunday, May 13, are 11:30 a.m. to 3:00 p.m. Reservations are strongly recommended.</p>
<p>Fleming’s is located at 8487 Union Chapel Road in Indianapolis. Visit the website at <a href="http://www.flemingssteakhouse.com">www.flemingssteakhouse.com</a>.</p>
<p>*plus tax and gratuity  ** $25 Dining Card valid May 14 – June 15, 2012</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colesmarketing.com/blog/have-you-thought-about-mothers-day-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make it easy</title>
		<link>http://www.colesmarketing.com/blog/make-it-easy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=make-it-easy</link>
		<comments>http://www.colesmarketing.com/blog/make-it-easy/#comments</comments>
		<pubDate>Fri, 04 May 2012 14:35:26 +0000</pubDate>
		<dc:creator>Christopher Lloyd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blu-ray and dvd]]></category>
		<category><![CDATA[christopher lloyd]]></category>
		<category><![CDATA[Coles Marketing]]></category>
		<category><![CDATA[convenienc vs. quality]]></category>
		<category><![CDATA[i'm easy]]></category>
		<category><![CDATA[make it easy]]></category>
		<category><![CDATA[streaming video]]></category>

		<guid isPermaLink="false">http://www.colesmarketing.com/blog/?p=4322</guid>
		<description><![CDATA[I’m reminded of a song in the movie “Nashville” sung by Keith Carradine, a lecherous country singer who uses a veneer of sensitivity to ensnare a parade of women. It’s called “I’m Easy.” That pretty much sums up how customers want their experience working with a company to be. Whether you’re having a fence installed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.colesmarketing.com/blog/make-it-easy/nashville/" rel="attachment wp-att-4329"><img class="alignright size-full wp-image-4329" src="http://www.colesmarketing.com/blog/wp-content/uploads/2012/05/Nashville.jpg" alt="" width="400" height="244" /></a>I’m reminded of a song in the movie “Nashville” sung by Keith Carradine, a lecherous country singer who uses a veneer of sensitivity to ensnare a parade of women. It’s called <a href="http://www.youtube.com/watch?v=6KZ8PRWChb8">“I’m Easy.”</a></p>
<p>That pretty much sums up how customers want their experience working with a company to be. Whether you’re having a fence installed at your house or ordering dinner online, people want a seamless, quick and reliable result.</p>
<p>In the ongoing marketplace battle between convenience versus quality, convenience clearly has the upper hand. As long as there’s a baseline level of quality acceptable to most people, the majority of consumers prefer fast and easy over slower and better.</p>
<p>Take video. Sales of DVDs have dropped off a cliff, and while Blu-ray has picked up a lot of market share, its gains aren’t enough to offset the loss of DVD. Instead, more and more people are moving to streaming for movies and television, even when they have to pay for it through subscription services like Hulu or Netflix.</p>
<p>I’ve always been a big advocate of a physical medium for video, for a variety of reasons. There are far more choices – only a tiny sliver of what you can buy on disc is available for streaming – the sound and picture quality are unmatched, they usually come with cool behind-the-scenes features, and you have a perfect digital copy that will never degrade (assuming your kid doesn’t use the discs for skates).</p>
<p>But even I have to admit I’m using streaming more and more, simply because you can get what you want with the push of a few buttons and a short wait, and in a wide variety of formats. We often will pull up an episode of “Sesame Street” or “Barney” for our rambunctious toddler – on our big-screen TV, the smaller one in our bedroom, on our iPods or our Android smartphones.</p>
<p>I find I’m putting a disc in a player less and less often. The streaming show may not look or sound as good, but it’s easy. And easy wins these days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colesmarketing.com/blog/make-it-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value vs. profit on the Web</title>
		<link>http://www.colesmarketing.com/blog/value-vs-profit-on-the-web/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=value-vs-profit-on-the-web</link>
		<comments>http://www.colesmarketing.com/blog/value-vs-profit-on-the-web/#comments</comments>
		<pubDate>Wed, 02 May 2012 16:37:05 +0000</pubDate>
		<dc:creator>Christopher Lloyd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Coles Marketing]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[the oatmeal]]></category>
		<category><![CDATA[value vs. profit]]></category>

		<guid isPermaLink="false">http://www.colesmarketing.com/blog/?p=4314</guid>
		<description><![CDATA[A lot of people have been buzzing lately about the purchase by Facebook of a relatively little-known company called Instagram for the hefty price of $1 billion. Instagram is barely a year and a half old, has just 13 mployees, and makes photo-sharing software and apps. It has also never recorded a profit, and like [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.colesmarketing.com/blog/value-vs-profit-on-the-web/header-2/" rel="attachment wp-att-4315"><img class="size-medium wp-image-4315 alignright" src="http://www.colesmarketing.com/blog/wp-content/uploads/2012/05/header-300x131.jpg" alt="" width="300" height="131" /></a></p>
<p>A lot of people have been buzzing lately about the purchase by Facebook of a relatively little-known company called Instagram for the hefty price of $1 billion. Instagram is barely a year and a half old, has just 13 mployees, and makes photo-sharing software and apps.</p>
<p>It has also never recorded a profit, and like a lot of Web start-ups is unlikely to do so for the foreseeable future. Make sure to swing over to The Oatmeal, a hilarious webcomic, to get the artist&#8217;s <a href="http://theoatmeal.com/comics/state_web_spring">take</a> on Instagram&#8217;s newfound success and other 2012 Internet developments.</p>
<p>This, of course, comes on the news about Facebook&#8217;s own much-anticipated IPO, with rumors of the value of the young company hitting $100 billion (that&#8217;s a <em>b</em>, people) overnight. Somewhere, the Winklevi are crying.</p>
<p>But are those eye-popping numbers really supported by the company&#8217;s business model? There&#8217;s always been something ethereal about the way the markets treat Web-based company versus traditional ones. If you started a business making stainless steel dog poop-scoopers, and had never turned a profit after several years in business, it&#8217;s unlikely many people would want to invest with you. But if you&#8217;re making online widgets and never made a dime, all you need is media exposure and social media savvy to parlay that into a huge payday.</p>
<p>Take a look at this <a href="http://news.cnet.com/8301-1023_3-57425731-93/facebooks-ipo-the-growth-wild-card/">article</a> questioning the real worth of Facebook. Analyst Larry Dignan notes that Facebook&#8217;s revenues for 2012 are on track to actually be lower than 2011. Worse yet, the amount of revenue they&#8217;re generating per user has fallen off.</p>
<p>It&#8217;s notable than even in its best year, Facebook has never generated $1 billion in total revenue. So how can a company like that justify spending that much cash on a tiny start-up specializing in sprucing up and distributing your homemade photos?</p>
<p>It&#8217;s way over my head, but essentially the Internet is approaching the later stages of the settling of the American west. The days of the early Web pioneers are long over, and people are staking out territory that they can build on later. That&#8217;s why companies that have never turned profit can have more value than an old-school ones that does &#8212; e.g., Huffington Post vs. newspapers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colesmarketing.com/blog/value-vs-profit-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hype: invaluable and hard to fake</title>
		<link>http://www.colesmarketing.com/blog/hype-invaluable-and-hard-to-fake/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hype-invaluable-and-hard-to-fake</link>
		<comments>http://www.colesmarketing.com/blog/hype-invaluable-and-hard-to-fake/#comments</comments>
		<pubDate>Tue, 01 May 2012 17:52:04 +0000</pubDate>
		<dc:creator>Christopher Lloyd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.colesmarketing.com/blog/?p=4304</guid>
		<description><![CDATA[&#8220;The Avengers&#8221; opens in theaters this Friday, and several members of the Coles team are pretty stoked to see the super-hero extravaganza, especially Web gurus Kevin Moore and Vance Vaden. It&#8217;s pretty much a national holiday for geeks, myself included. (As a part-time film critic, I&#8217;ve already seen the movie &#8212; something I haven&#8217;t hesitated [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.colesmarketing.com/blog/hype-invaluable-and-hard-to-fake/avengers/" rel="attachment wp-att-4305"><img class="size-full wp-image-4305 aligncenter" src="http://www.colesmarketing.com/blog/wp-content/uploads/2012/05/Avengers.jpg" alt="" width="500" height="282" /></a></p>
<p>&#8220;The Avengers&#8221; opens in theaters this Friday, and several members of the Coles team are pretty stoked to see the super-hero extravaganza, especially Web gurus Kevin Moore and Vance Vaden. It&#8217;s pretty much a national holiday for geeks, myself included. (As a part-time film critic, I&#8217;ve already seen the movie &#8212; something I haven&#8217;t hesitated to throw in Vance and Kevin&#8217;s faces.)</p>
<p>I was thinking about the fact that this movie has something that is extremely hard to attain, but is absolutely invaluable when you&#8217;re trying to market something in the marketplace, whether it&#8217;s a movie or a mobile device app: hype.</p>
<p>Hype can be created and boosted by traditional marketing methods &#8212; trailers, ads, etc. But by and large it is something that is self-generated by the audience. In the case of films, it means a campaign via social media and traditional media that can start months or even years before the movie actually hits local cinemas.</p>
<p>Hype is the equivalent of your audience selling your product for you. All a smart company has to do is feed them enough morsels of information to keep them hungry for more. The long tail of the Web will often do the rest.</p>
<p>Think about the movie &#8220;Snakes on a Plane&#8221; from a few years ago. It was a terrible, cheap exploitation flick, but its ridiculous title and cheesy trailer created a wave of expectations for the film that no regular advertising campaign could&#8217;ve matched.</p>
<p>Going back even further, &#8220;The Blair Witch Project&#8221; managed to conjure up a cauldron&#8217;s worth of hype through faux websites that purported to be real explorations of the mythology surrounding a fictional story about three documentary filmmakers who disappeared. Many people didn&#8217;t even know they were being tricked.</p>
<p>Apple is one company extraordinarily skilled at building hype for its products &#8212; even new version of the iPhone or iPad that instantly put the versions customers paid hundreds of dollars for just a few months earlier into obsolescence.</p>
<p>Hard to define, difficult to fake, and a must-have for products looking to make a big splash in the marketplace, hype is what company wants.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colesmarketing.com/blog/hype-invaluable-and-hard-to-fake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s in a name? Maybe success, or failure</title>
		<link>http://www.colesmarketing.com/blog/whats-in-a-name-maybe-success-or-failure/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whats-in-a-name-maybe-success-or-failure</link>
		<comments>http://www.colesmarketing.com/blog/whats-in-a-name-maybe-success-or-failure/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 17:48:55 +0000</pubDate>
		<dc:creator>Christopher Lloyd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Coles Marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[naming]]></category>
		<category><![CDATA[what's in a name]]></category>

		<guid isPermaLink="false">http://www.colesmarketing.com/blog/?p=4282</guid>
		<description><![CDATA[I read with great interest this recent article in The Bakersfield Californian. The column by Robin Paggi asks &#8220;What&#8217;s in a name? Possibly employment success.&#8221; The article goes on to say that people with simple, easy-to-pronounce names tend to have an easier time getting hired. It comes down to basic human psychology, in that names [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.colesmarketing.com/blog/whats-in-a-name-maybe-success-or-failure/shakespeare/" rel="attachment wp-att-4285"><img class="alignright  wp-image-4285" src="http://www.colesmarketing.com/blog/wp-content/uploads/2012/04/shakespeare.jpg" alt="" width="190" height="233" /></a>I read with great interest this recent article in The Bakersfield Californian. The <a href="http://www.bakersfieldcalifornian.com/business/strictly-business/x2074754516/ROBIN-PAGGI-Whats-in-a-name-Possibly-employment-success?utm_source=widget_56&amp;utm_medium=photo_entries_teaser_widget&amp;utm_campaign=synapse">column</a> by Robin Paggi asks &#8220;What&#8217;s in a name? Possibly employment success.&#8221;</p>
<p>The article goes on to say that people with simple, easy-to-pronounce names tend to have an easier time getting hired. It comes down to basic human psychology, in that names that are harder to say become more difficult to remember, and thus the person is less memorable, too.</p>
<blockquote><p>In their study, &#8220;The name-pronunciation effect: Why people like Mr. Smith more than Mr. Colquhoun,&#8221; published in the February issue of the Journal of Experimental Social Psychology, university researchers Simon Laham and Adam Alter found that &#8220;easy-to-pronounce names (and their bearers) are judged more positively than difficult-to-pronounce names.&#8221; According to the study, the length of a name, how foreign it sounds, or how unusual it is does not cause disdain from others. Judgment is based solely on how easy the name is to pronounce. Evidently, those with easy-to-pronounce names benefit from their name&#8217;s pronounce-ability at work with more positive performance evaluations and higher status in the hierarchy.</p></blockquote>
<p>Paggi addresses the question more from a Human Resources standpoint &#8212; not surprising, considering that&#8217;s her professional background. She mentions a case where a company CEO gave an employee with an ethnic-sounding name a nickname and ended up facing a discrimination lawsuit.</p>
<p>I thought it more interesting to look at the argument from a business/marketing perspective. Companies with easy-to-remember names often are the most successful.</p>
<p>Look at Apple, Google, McDonald&#8217;s, Ford, YouTube, Coca-Cola, Nike, Honda &#8212; their names tend to be short and have sharp, distinctive consonant sounds. Whereas companies like CompuServe and Mukhranskii&#8217;s Heating &amp; Air tend not to stick in the mind. (OK, I did make that last one up.)</p>
<p>It&#8217;s not just a matter of having a plain name or using real words. Mash-ups of existing words or phrases can stand out, or names that sound like real words, but aren&#8217;t &#8212; ebay, Zune, iTunes, Zillow, Microsoft.</p>
<p>Take a look at this <a href="http://www.thenameinspector.com/10-name-types/">article</a> via TechCrunch &#8212; a great name, by the way &#8212; about the pros and cons of different types of company names.</p>
<p>Remember, when naming a business or a product, you want it to be easy to remember <em>and</em> stand out from crowd. Discrimination is bad when it comes to hiring practices, but can be the secret to successful branding in a competitive marketplace.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colesmarketing.com/blog/whats-in-a-name-maybe-success-or-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check The List, But Check It Twice</title>
		<link>http://www.colesmarketing.com/blog/making-the-list/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=making-the-list</link>
		<comments>http://www.colesmarketing.com/blog/making-the-list/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 16:00:46 +0000</pubDate>
		<dc:creator>Tim Coulon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Coles Marketing]]></category>
		<category><![CDATA[Coles Marketing Communications]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Public Relations Indianapolis]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.colesmarketing.com/blog/?p=4110</guid>
		<description><![CDATA[Next time you come across a list of “Top Companies,” “Top Products,” “Top Neighborhoods” or “Top Anything,” make sure to read the really tiny text underneath that headline. That’s the qualifier of that list. Chances are the qualifier could make that list worthless. A lot of people don&#8217;t notice the qualifier text and can easily [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-4111 alignright" src="http://www.colesmarketing.com/blog/wp-content/uploads/2012/04/List_graphic-300x185.jpg" alt="" width="300" height="185" />Next time you come across a list of “Top Companies,” “Top Products,” “Top Neighborhoods” or “Top Anything,” make sure to read the really tiny text underneath that headline. That’s the qualifier of that list. Chances are the qualifier could make that list worthless.</p>
<p>A lot of people don&#8217;t notice the qualifier text and can easily be mislead by the headline. If the headline reads &#8220;Best Computer in The World&#8221; don&#8217;t quickly assume the one listed in the number one position is really the best, especially if the qualifier states &#8220;Based on the color of the fibers used in the cardboard packaging.&#8221;</p>
<p>Don’t succumb to list dogma. Read the fine print and you’ll see what I mean.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colesmarketing.com/blog/making-the-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wonderful World of Glass</title>
		<link>http://www.colesmarketing.com/blog/the-wonderful-world-of-glass/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-wonderful-world-of-glass</link>
		<comments>http://www.colesmarketing.com/blog/the-wonderful-world-of-glass/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 16:00:49 +0000</pubDate>
		<dc:creator>Tim Coulon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Coles Marketing]]></category>
		<category><![CDATA[Coles Marketing Communications]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[graphic design indianapolis]]></category>
		<category><![CDATA[Public Relations Indianapolis]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.colesmarketing.com/blog/?p=4169</guid>
		<description><![CDATA[Glass is something that has been used to create things we look through &#8211; windows, glasses, windshields. The only time we notice glass is when it&#8217;s dirty. Corning has put together a really cool video of what they intend to use their products for. Behold the glass of tomorrow. &#160;]]></description>
			<content:encoded><![CDATA[<p>Glass is something that has been used to create things we look through &#8211; windows, glasses, windshields. The only time we notice glass is when it&#8217;s dirty.</p>
<p><a href="http://www.corninggorillaglass.com/">Corning</a> has put together a really cool video of what they intend to use their products for.</p>
<p>Behold the glass of tomorrow.</p>
<p>&nbsp;</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/jZkHpNnXLB0?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.colesmarketing.com/blog/the-wonderful-world-of-glass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you really like me …</title>
		<link>http://www.colesmarketing.com/blog/if-you-really-like-me/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=if-you-really-like-me</link>
		<comments>http://www.colesmarketing.com/blog/if-you-really-like-me/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 16:00:26 +0000</pubDate>
		<dc:creator>Tim Coulon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Coles Marketing Communications]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Public Relations Indianapolis]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.colesmarketing.com/blog/?p=4145</guid>
		<description><![CDATA[Facebook is a household word now. It seems most everyone is using it and most companies have a Facebook page as well. Getting people to &#8220;Like&#8221; a page or a post is important to a lot of people. I ran across a funny explanation on one of my favorite websites, TheOatmeal.com, of what makes a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://theoatmeal.com/comics/facebook_likes"><img class="alignright size-full wp-image-4146" src="http://www.colesmarketing.com/blog/wp-content/uploads/2012/04/FB_oat.png" alt="" width="202" height="202" /></a>Facebook is a household word now. It seems most everyone is using it and most companies have a Facebook page as well. Getting people to &#8220;Like&#8221; a page or a post is important to a lot of people. I ran across a funny explanation on one of my favorite websites, <a href="http://www.theoatmeal.com">TheOatmeal.com</a>, of what makes a page or post worthy of a &#8220;Like.&#8221; Funny as it is, it makes complete sense. Click <a href="http://theoatmeal.com/comics/facebook_likes">here</a> or on the graphic to the right to view.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colesmarketing.com/blog/if-you-really-like-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birth of an iPad</title>
		<link>http://www.colesmarketing.com/blog/birth-of-an-ipad/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=birth-of-an-ipad</link>
		<comments>http://www.colesmarketing.com/blog/birth-of-an-ipad/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 16:00:08 +0000</pubDate>
		<dc:creator>Tim Coulon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Coles Marketing Communications]]></category>
		<category><![CDATA[communications Indianapolis]]></category>
		<category><![CDATA[Indiana public relations agency]]></category>
		<category><![CDATA[Indianapolis Graphic Design]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.colesmarketing.com/blog/?p=4119</guid>
		<description><![CDATA[I love technology. Let me rephrase &#8211; I love the products of technology. Most of us don&#8217;t care what is involved in making a great technological product, we just want to have it, use it and be amazed by how cool the product is. Most technology products involve assembly line production and I, for one, [...]]]></description>
			<content:encoded><![CDATA[<p>I love technology.</p>
<p>Let me rephrase &#8211; I love the products of technology.</p>
<p>Most of us don&#8217;t care what is involved in making a great technological product, we just want to have it, use it and be amazed by how cool the product is. Most technology products involve assembly line production and I, for one, am grateful for the people that spend long, tedious hours making some of the greatest technology products in the world.</p>
<p>I found this video from Marketplace.org via YouTube showing how an iPad is produced. I think you&#8217;ll find it interesting.</p>
<p>&nbsp;</p>
<p><a href="http://www.youtube.com/watch?v=5cL60TYY8oQ"><img src="http://img.youtube.com/vi/5cL60TYY8oQ/2.jpg"></a></p>
<p><a href="http://www.youtube.com/watch?v=5cL60TYY8oQ">Click here</a> to view the video on YouTube.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.colesmarketing.com/blog/birth-of-an-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

