<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The News Chair &#187; cable TV</title>
	<atom:link href="http://www.colesmarketing.com/blog/tag/cable-tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.colesmarketing.com/blog</link>
	<description>Coles Marketing Communications&#039; Blog</description>
	<lastBuildDate>Fri, 27 Jan 2012 14:00:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Plainfield and Indianapolis&#8230;.You Got a Guy!</title>
		<link>http://www.colesmarketing.com/blog/plainfield-and-indianapolis-you-got-a-guy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=plainfield-and-indianapolis-you-got-a-guy</link>
		<comments>http://www.colesmarketing.com/blog/plainfield-and-indianapolis-you-got-a-guy/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 15:37:39 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advertising firm]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[cable TV]]></category>
		<category><![CDATA[car dealerships]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Chrysler 200]]></category>
		<category><![CDATA[Coles Marketing Communications]]></category>
		<category><![CDATA[Communications firm]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Eastgate]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Indianapolis Marketing]]></category>
		<category><![CDATA[Jeep]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[New cars]]></category>
		<category><![CDATA[Plainfield]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[Used cars]]></category>
		<category><![CDATA[Westgate]]></category>

		<guid isPermaLink="false">http://colesmarketing.com/blog/?p=2310</guid>
		<description><![CDATA[We rolled out a new campaign for our clients, Eastgate and Westgate Chrysler Jeep Dodge RAM.  Visit the site to find out more about the dealerships, view the inventory, and take advantage of the specials.  Oh, and make sure you click on the video to view the ad.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><object style="width: 600px; height: 400px;" classid="clsid:02BF25D5-8C17-4B23-BC80-D3488ABDDC6B" width="623" height="385" codebase="http://www.apple.com/qtactivex/qtplugin.cab"><param name="src" value="http://66.147.244.239/~colesmar/blog/wp-content/uploads/2011/03/EGWG_Used-Car_Both_30rev.mov" /><param name="autoplay" value="false" /><param name="type" value="video/quicktime" /></object></p>
<p style="text-align: left;">We rolled out a new campaign for our clients, Eastgate and Westgate Chrysler Jeep Dodge RAM.  Visit the <a title="You Got A Guy!" href="http://www.yougotaguy.com" target="_blank">site</a> to find out more about the dealerships, view the inventory, and take advantage of the specials.  Oh, and make sure you click on the video to view the ad.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colesmarketing.com/blog/plainfield-and-indianapolis-you-got-a-guy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://66.147.244.239/~colesmar/blog/wp-content/uploads/2011/03/EGWG_Used-Car_Both_30rev.mov" length="4640277" type="video/quicktime" />
		</item>
		<item>
		<title>Client news: Bright House Networks launches HD network ESPN Goal Line</title>
		<link>http://www.colesmarketing.com/blog/client-news-bright-house-networks-launches-hd-network-espn-goal-line/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=client-news-bright-house-networks-launches-hd-network-espn-goal-line</link>
		<comments>http://www.colesmarketing.com/blog/client-news-bright-house-networks-launches-hd-network-espn-goal-line/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 19:57:34 +0000</pubDate>
		<dc:creator>Chris Ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Anish Shroff]]></category>
		<category><![CDATA[Bright House]]></category>
		<category><![CDATA[Bright House Networks]]></category>
		<category><![CDATA[Bright House Networks Indiana]]></category>
		<category><![CDATA[Bright House Networks Indianapolis]]></category>
		<category><![CDATA[Bright House Networks Indy]]></category>
		<category><![CDATA[cable TV]]></category>
		<category><![CDATA[cable TV Indianapolis]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[ESPN Goal Line]]></category>
		<category><![CDATA[Rod Gilmore]]></category>

		<guid isPermaLink="false">http://colesmarketing.com/blog/?p=2027</guid>
		<description><![CDATA[Bright House Networks has launched ESPN Goal Line, a new high-definition network available to Bright House Networks Sports Pack subscribers. ESPN Goal Line features unlimited live cut-ins and highlights from numerous top college football games during each Saturday of the college football season plus up-to-the-minute commentary from ESPN analysts and experts, including ESPNEWS anchor Anish [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a title="Bright House Networks" href="http://brighthouse.com" target="_blank">Bright House Networks</a></strong> has launched ESPN Goal Line, a new high-definition network available to Bright House Networks Sports Pack subscribers. <strong><a title="ESPN Goal Line" href="http://en.wikipedia.org/wiki/ESPN_Goal_Line" target="_blank">ESPN Goal Line</a></strong> features unlimited live cut-ins and highlights from numerous top college football games during each Saturday of the college football season plus up-to-the-minute commentary from ESPN analysts and experts, including ESPNEWS anchor <a title="Meet ESPN's Anish Shroff" href="http://www.midwestsportsfans.com/2009/01/scott-reister-interview-with-espn-anchorman-anish-shroff/" target="_blank"><strong>Anish Shroff</strong> </a>who will serve as the primary host and <strong><a title="Meet ESPN's Rod Gilmore" href="http://search.espn.go.com/rod-gilmore/" target="_blank">Rod Gilmore</a></strong> who will be the main analyst. Bright House Networks customers in central Indiana will be among the first to have access to ESPN Goal Line.</p>
<p>Games featured on ESPN Goal Line will include those airing on ESPN’s family of networks and syndicated and locally-produced games from Football Bowl Subdivision conferences, capturing the best live action of the day. This season, ESPN Goal Line programming will be weekends only, starting at noon on Saturdays until games are finished at around 11:30 p.m. A similar service called Buzzer Beater is planned in time for college basketball season. Bright House Networks Sports Pack customers can watch ESPN Goal Line on channel No. 435.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colesmarketing.com/blog/client-news-bright-house-networks-launches-hd-network-espn-goal-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client news: Bright House Networks to air portions of 92nd PGA Championship live, in 3D this week</title>
		<link>http://www.colesmarketing.com/blog/client-news-bright-house-networks-to-air-portions-of-92nd-pga-championship-live-in-3d-this-week/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=client-news-bright-house-networks-to-air-portions-of-92nd-pga-championship-live-in-3d-this-week</link>
		<comments>http://www.colesmarketing.com/blog/client-news-bright-house-networks-to-air-portions-of-92nd-pga-championship-live-in-3d-this-week/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 19:18:35 +0000</pubDate>
		<dc:creator>Chris Ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010 PGA Championship]]></category>
		<category><![CDATA[3D television]]></category>
		<category><![CDATA[3D TV]]></category>
		<category><![CDATA[Bright House Networks]]></category>
		<category><![CDATA[Bright House Networks Indiana]]></category>
		<category><![CDATA[Bright House Networks Indianapolis]]></category>
		<category><![CDATA[Bright House Networks Indy]]></category>
		<category><![CDATA[cable TV]]></category>
		<category><![CDATA[cable TV Indianapolis]]></category>
		<category><![CDATA[Coles]]></category>
		<category><![CDATA[Coles Marketing]]></category>
		<category><![CDATA[Coles Marketing Communications]]></category>
		<category><![CDATA[communications Indianapolis]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[PGA Championship]]></category>
		<category><![CDATA[Public Relations Indianapolis]]></category>
		<category><![CDATA[Rich Beem]]></category>
		<category><![CDATA[Rich Beem PGA]]></category>
		<category><![CDATA[Whistling Straits]]></category>

		<guid isPermaLink="false">http://colesmarketing.com/blog/?p=1959</guid>
		<description><![CDATA[Bright House Networks today announced in partnership with TNT and PGA.com, it is featuring coverage of the 92nd PGA Championship live in 3D on Thursday and Friday. The company is offering its digital HD customers exclusive 3D coverage of the PGA Championship, shown live from Whistling Straits in Kohler, Wis., at no additional cost. The 3D [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a title="Bright House Networks" href="http://brighthouse.com" target="_blank">Bright House Networks</a></strong> today announced in partnership with TNT and PGA.com, it is featuring coverage of the <strong><a title="92nd PGA Championship" href="http://www.pga.com/pgachampionship/2010/" target="_blank">92nd PGA Championship</a></strong> live in 3D on Thursday and Friday. The company is offering its digital HD customers exclusive 3D coverage of the PGA Championship, shown live from Whistling Straits in Kohler, Wis., at no additional cost.</p>
<p>The 3D coverage will focus on Whistling Straits’ Nos. 12 and 17 – both par 3s – from 3-7 p.m. EST each day. Host Vince Cellini, who will be joined by 2002 PGA Championship winner <strong><a title="Meet Rich Beem" href="http://www.pgatour.com/players/02/36/14/" target="_blank">Rich Beem</a></strong>, will provide commentary and analysis on the famous par 3 holes. He will also provide analysis throughout the weekend during PGA.com’s extensive 2D online offerings. The 3D feed will be available to Bright House Networks digital HD customers on channel No. 1000.</p>
<p>The <strong><a title="All about 3D TV from Bright House Networks" href="http://support.brighthouse.com/Category/Three-Dimensional-3D-TV/" target="_blank">3D production</a></strong> will utilize eight cameras produced specifically for 3D that will provide a unique look at course action and give fans a dynamic visual experience to watch the world’s best golfers play the course’s challenging par 3’s. Bright House Networks digital HD customers who wish to access the PGA Championship in 3D will need a 3D TV and the TV manufacturer’s specified 3D glasses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colesmarketing.com/blog/client-news-bright-house-networks-to-air-portions-of-92nd-pga-championship-live-in-3d-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client news: Bright House Networks to add 10 new channels, increase Start Over capabilities this month</title>
		<link>http://www.colesmarketing.com/blog/client-news-bright-house-networks-to-add-10-new-channels-increase-start-over-capabilities-this-month/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=client-news-bright-house-networks-to-add-10-new-channels-increase-start-over-capabilities-this-month</link>
		<comments>http://www.colesmarketing.com/blog/client-news-bright-house-networks-to-add-10-new-channels-increase-start-over-capabilities-this-month/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 16:19:55 +0000</pubDate>
		<dc:creator>Chris Ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bright House Networks]]></category>
		<category><![CDATA[Bright House Networks Indiana]]></category>
		<category><![CDATA[Bright House Networks Indianapolis]]></category>
		<category><![CDATA[Bright House Networks Indy]]></category>
		<category><![CDATA[cable TV]]></category>
		<category><![CDATA[cable TV Indianapolis]]></category>
		<category><![CDATA[Coles]]></category>
		<category><![CDATA[Coles Marketing]]></category>
		<category><![CDATA[Coles Marketing Communications]]></category>
		<category><![CDATA[Coles PR]]></category>
		<category><![CDATA[communications Indianapolis]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Fox Soccer]]></category>
		<category><![CDATA[Fox Soccer Plus]]></category>
		<category><![CDATA[Fox Soccer Plus HD]]></category>
		<category><![CDATA[Game 2]]></category>
		<category><![CDATA[Indiana public relations agency]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[Military History Channel]]></category>
		<category><![CDATA[National Geographic Wild]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Public Relations Indianapolis]]></category>
		<category><![CDATA[Sportsman Channel]]></category>
		<category><![CDATA[Start Over]]></category>
		<category><![CDATA[Starz]]></category>

		<guid isPermaLink="false">http://colesmarketing.com/blog/?p=1926</guid>
		<description><![CDATA[Bright House Networks in central Indiana will add 10 new high- and standard-definition channels this month and debut its exclusive Start Over feature on some of its most popular channels. Seven of the 10 new channels will be in high definition and available free to customers who subscribe to the corresponding channel tier. These channels [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1930 alignright" title="0802_BHN_photo" src="http://66.147.244.239/~colesmar/blog/wp-content/uploads/2010/08/0802_BHN_photo.jpg" alt="" width="300" height="190" /><strong><a title="Bright House Networks Indiana" href="http://brighthouse.com/indianapolis/default" target="_blank">Bright House Networks</a></strong> in central Indiana will add 10 new high- and standard-definition channels this month and debut its exclusive <strong><a title="Bright House Networks' Start Over feature" href="http://applications.brighthouse.com/start-over/" target="_blank">Start Over</a></strong> feature on some of its most popular channels. Seven of the 10 new channels will be in high definition and available free to customers who subscribe to the corresponding channel tier. These channels will be added to Bright House Networks programming throughout August:</p>
<p><strong>DIY HD</strong> (channel No. 826)<br />
<strong>National Geographic Wild HD</strong> (channel No. 831)<br />
<strong><a title="Fox Soccer Channel" href="http://msn.foxsports.com/foxsoccer" target="_blank">Fox Soccer</a> HD</strong> (channel No. 825)<br />
<strong>Game 2 HD</strong> (channel No. 905)<br />
<strong>Sportsman Channel HD</strong> (channel No. 443)<br />
<strong>Fox Soccer Plus HD</strong> (channel No. 824)<br />
<strong><a title="Starz" href="http://www.starz.com" target="_blank">Starz</a> HD</strong> (channel No. 276)<br />
<strong>Logo</strong> (channel No. 156)<br />
<strong>Military History Channel</strong> (channel No. 159)<br />
<strong>Fox Soccer Plus</strong> (channel No. 424)</p>
<p>Start Over allows viewers to restart a live program from the beginning at any time during its scheduled broadcast. When customers tune to a Start Over-enabled show in progress, they are alerted to the feature through an on-screen prompt. By pressing “select” on their remote control, customers can restart the program from its beginning. Bright House Networks will offer more than 32 channels with Start Over capabilities by the end of August.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colesmarketing.com/blog/client-news-bright-house-networks-to-add-10-new-channels-increase-start-over-capabilities-this-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPS teacher, Carmel High grads win competitions, educational grants from Bright House Networks</title>
		<link>http://www.colesmarketing.com/blog/ips-teacher-carmel-high-grads-win-competitions-educational-grants-from-bright-house-networks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ips-teacher-carmel-high-grads-win-competitions-educational-grants-from-bright-house-networks</link>
		<comments>http://www.colesmarketing.com/blog/ips-teacher-carmel-high-grads-win-competitions-educational-grants-from-bright-house-networks/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 14:09:23 +0000</pubDate>
		<dc:creator>Chris Ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Beth DeSalvo]]></category>
		<category><![CDATA[Bill and Milenda Gates Foundation]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[Bright House Networks]]></category>
		<category><![CDATA[Bright House Networks Indiana]]></category>
		<category><![CDATA[Bright House Networks Indianapolis]]></category>
		<category><![CDATA[Bright House Networks Indy]]></category>
		<category><![CDATA[Brooke Krodel]]></category>
		<category><![CDATA[C-Span]]></category>
		<category><![CDATA[cable TV]]></category>
		<category><![CDATA[cable TV Indianapolis]]></category>
		<category><![CDATA[Carmel High School]]></category>
		<category><![CDATA[Coles Marketing]]></category>
		<category><![CDATA[Coles Marketing Communications]]></category>
		<category><![CDATA[communications Indianapolis]]></category>
		<category><![CDATA[Ernie Pyle Elementary School]]></category>
		<category><![CDATA[Get Schooled]]></category>
		<category><![CDATA[Indiana public relations agency]]></category>
		<category><![CDATA[Indianapolis Public Schools]]></category>
		<category><![CDATA[IPS]]></category>
		<category><![CDATA[IPS School 90]]></category>
		<category><![CDATA[Mark Hodges]]></category>
		<category><![CDATA[Melinda Gates]]></category>
		<category><![CDATA[Parker Myers]]></category>
		<category><![CDATA[Student Cam]]></category>
		<category><![CDATA[StudentCam]]></category>
		<category><![CDATA[Viacom]]></category>

		<guid isPermaLink="false">http://colesmarketing.com/blog/?p=1808</guid>
		<description><![CDATA[An Indianapolis Public Schools teacher and two Carmel High School graduates have won separate honors and educational grants from Bright House Networks for their entries in two national competitions. Beth DeSalvo (in photo at right, receiving her award from Bright House Networks marketing manager Brooke Krodel), a speech-language therapist at Ernie Pyle Elementary School (IPS [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1809" style="border: 0px;" title="0616_BHN" src="http://66.147.244.239/~colesmar/blog/wp-content/uploads/2010/06/0616_BHN-300x225.jpg" alt="" width="300" height="225" />An Indianapolis Public Schools teacher and two Carmel High School graduates have won separate honors and educational grants from Bright House Networks for their entries in two national competitions.</p>
<p>Beth DeSalvo (in photo at right, receiving her award from Bright House Networks marketing manager Brooke Krodel), a speech-language therapist at Ernie Pyle Elementary School (IPS No. 90), won the 2010 <strong><a title="Get Schooled" href="http://www.getschooled.com/" target="_blank">“Get Schooled: Educate Motivate and Inspire”</a></strong> competition hosted by Bright House Networks in partnership with Get Schooled, a national education program co-developed by the <strong><a title="Bill and Melinda Gates Foundation" href="http://www.gatesfoundation.com" target="_blank">Bill and Melinda Gates Foundation</a></strong>, and <strong><a title="Viacom" href="http://www.viacom.com" target="_blank">Viacom</a></strong>.</p>
<p>DeSalvo will receive a $2,000 educational grant that she’ll use to buy new books for students undergoing speech-language therapy. She started her own library in her school’s therapy room and entered the competition in hopes of receiving funding to add to her collection of 100 books, specifically obtaining more books for first- and second-grade students</p>
<p>Mark Hodges and Parker Myers, who graduated from <strong><a title="Carmel High School" href="http://www1.ccs.k12.in.us/chs/home" target="_blank">Carmel High School</a></strong> in May, won a national honorable mention in <strong><a title="C-SPAN" href="http://www.cspan.org" target="_blank">C-SPAN’s</a></strong> national <strong><a title="C-SPAN's 2010 StudentCam competition" href="http://www.studentcam.org/" target="_blank">2010 StudentCam</a></strong> competition their senior year. The duo submitted a video documentary titled “Homeless in America” that focused on homelessness and its challenges to the nation. Hodges and Myers will each receive a $500 educational grant from Bright House Networks as the local winner of the competition. Hal Espey, broadcasting instructor at Carmel High School, will receive a $1,000 educator’s grant for representing the efforts of Hodges and Myers.</p>
<p>DeSalvo, Hodges and Myers will be honored at a June 24 <strong><a title="Bright House Networks Indiana" href="http://indiana.mybrighthouse.com" target="_blank">Bright House Networks</a></strong> Education Celebration Gala in Orlando, Fla.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colesmarketing.com/blog/ips-teacher-carmel-high-grads-win-competitions-educational-grants-from-bright-house-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client News: Bright House Networks names regional VP of operations, overseeing Indianapolis, Birmingham, Ala., divisions</title>
		<link>http://www.colesmarketing.com/blog/client-news-bright-house-networks-names-regional-vp-of-operations-overseeing-indianapolis-birmingham-ala-divisions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=client-news-bright-house-networks-names-regional-vp-of-operations-overseeing-indianapolis-birmingham-ala-divisions</link>
		<comments>http://www.colesmarketing.com/blog/client-news-bright-house-networks-names-regional-vp-of-operations-overseeing-indianapolis-birmingham-ala-divisions/#comments</comments>
		<pubDate>Mon, 03 May 2010 14:00:37 +0000</pubDate>
		<dc:creator>Chris Ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bright House Networks]]></category>
		<category><![CDATA[Bright House Networks Indiana]]></category>
		<category><![CDATA[Bright House Networks Indianapolis]]></category>
		<category><![CDATA[Bright House Networks Indy]]></category>
		<category><![CDATA[cable TV]]></category>
		<category><![CDATA[cable TV Indianapolis]]></category>
		<category><![CDATA[Coles Marketing]]></category>
		<category><![CDATA[Coles Marketing Communications]]></category>
		<category><![CDATA[communications Indianapolis]]></category>
		<category><![CDATA[Indiana public relations agency]]></category>
		<category><![CDATA[Karen Broach]]></category>

		<guid isPermaLink="false">http://colesmarketing.com/blog/?p=1644</guid>
		<description><![CDATA[Bright House Networks has named Karen Broach to the post of regional vice president of operations for the company’s Indianapolis and Birmingham, Ala., divisions. As president of Bright House Networks’ Birmingham division, Broach has been responsible for full managerial oversight of the operation, including strategic planning, budget development and accountability, financial analysis, audit compliance, regulatory [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Bright House Networks Indiana" href="http://indiana.brighthouse.com" target="_blank"><img class="alignleft size-thumbnail wp-image-1645" title="0503_KarenBroach" src="http://66.147.244.239/~colesmar/blog/wp-content/uploads/2010/04/0503_KarenBroach-150x150.jpg" alt="" width="150" height="150" /><strong>Bright House Networks</strong></a> has named Karen Broach to the post of regional vice president of operations for the company’s Indianapolis and Birmingham, Ala., divisions. As president of Bright House Networks’ Birmingham division, Broach has been responsible for full managerial oversight of the operation, including strategic planning, budget development and accountability, financial analysis, audit compliance, regulatory compliance, human resources and customer-care activities.</p>
<p>Broach has nearly 25 years of experience in the cable industry. Before joining Bright House Networks, she was vice president and general manager Charter Communications&#8217; Southern Wisconsin division. She previously held positions at Time Warner Cable and Fanch Communications.</p>
<p>Broach’s industry involvement includes current participation in the Alabama Cable Telecommunications Association, where she serves on the board of directors. In the past, she participated and was an active member in the Wisconsin and the Pennsylvania cable television associations. She is also a member of Women in Cable Telecommunications and is a 2009 graduate of organization’s Betsy Magnness Leadership Institute. Her community outreach includes involvement with Cable in the Classroom, United Way and Habitat for Humanity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colesmarketing.com/blog/client-news-bright-house-networks-names-regional-vp-of-operations-overseeing-indianapolis-birmingham-ala-divisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Idol winner to appear during performances by more than 1,100 student-musicians Thursday at Conseco Fieldhouse</title>
		<link>http://www.colesmarketing.com/blog/american-idol-winner-to-appear-during-performances-by-more-than-1100-student-musicians-thursday-at-conseco-fieldhouse/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=american-idol-winner-to-appear-during-performances-by-more-than-1100-student-musicians-thursday-at-conseco-fieldhouse</link>
		<comments>http://www.colesmarketing.com/blog/american-idol-winner-to-appear-during-performances-by-more-than-1100-student-musicians-thursday-at-conseco-fieldhouse/#comments</comments>
		<pubDate>Mon, 03 May 2010 13:00:14 +0000</pubDate>
		<dc:creator>Chris Ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[American Idol]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Bright House Networks]]></category>
		<category><![CDATA[Bright House Networks Indiana]]></category>
		<category><![CDATA[Bright House Networks Indianapolis]]></category>
		<category><![CDATA[Bright House Networks Indy]]></category>
		<category><![CDATA[cable TV]]></category>
		<category><![CDATA[cable TV Indianapolis]]></category>
		<category><![CDATA[Coles Marketing]]></category>
		<category><![CDATA[Coles Marketing Communications]]></category>
		<category><![CDATA[communications Indianapolis]]></category>
		<category><![CDATA[Conseco Fieldhouse]]></category>
		<category><![CDATA[Indiana public relations agency]]></category>
		<category><![CDATA[Indianapolis Public Schools]]></category>
		<category><![CDATA[Indianapolis schools]]></category>
		<category><![CDATA[IPS]]></category>
		<category><![CDATA[Kris Allen]]></category>
		<category><![CDATA[VH1]]></category>
		<category><![CDATA[VH1 Save The Music]]></category>
		<category><![CDATA[VH1 Save The Music Foundation]]></category>

		<guid isPermaLink="false">http://colesmarketing.com/blog/?p=1639</guid>
		<description><![CDATA[American Idol season No. 8 winner Kris Allen will be in Indianapolis Thursday night (May 6), making a special appearance during performances by more than 1,100 student-musicians celebrating the successes of a 10-year partnership that has restored music education in all Indianapolis public schools. Allen recently signed a new record contract with Universal Music. His [...]]]></description>
			<content:encoded><![CDATA[<p><a title="American Idol" href="http://www.americanidol.com/" target="_blank"><img class="alignleft size-thumbnail wp-image-1640" title="allen" src="http://66.147.244.239/~colesmar/blog/wp-content/uploads/2010/04/allen-150x150.jpg" alt="" width="150" height="150" /><strong>American Idol</strong></a> season No. 8 winner <strong><a title="Official Site of Kris Allen" href="http://www.krisallenofficial.com/us/home" target="_blank">Kris Allen</a></strong> will be in Indianapolis Thursday night (May 6), making a special appearance during performances by more than 1,100 student-musicians celebrating the successes of a 10-year partnership that has restored music education in all Indianapolis public schools.</p>
<p>Allen recently signed a new record contract with Universal Music. His self-titled debut album has sold more than 250,000 copies and his latest single,” Live Like We’re Dying,” recently reached No. 18 on the <strong><a title="Billboard" href="http://www.billboard.com" target="_blank">Billboard</a></strong> charts.</p>
<p>The 7 p.m. concert at <strong><a title="Conseco Fieldhouse" href="http://www.consecofieldhouse.com" target="_blank">Conseco Fieldhouse</a></strong> is a free event but tickets are required for admission. Tickets are available at any <strong><a title="Indianapolis Public Schools: Elementary Schools" href="http://www.schools.ips.k12.in.us/schoollisting.php?filter=elementary" target="_blank">IPS elementary school</a>.</strong></p>
<p>The concert is the finale for the “Save the Music” initiative that began in 2000 by <strong><a title="Bright House Networks Indiana" href="http://indiana.brighthouse.com" target="_blank">Bright House Networks</a></strong> and <a title="VH1 Save The Music Foundation" href="http://www.vh1savethemusic.com" target="_blank"><strong>VH1 Save The Music Foundation</strong>.</a> When Bright House Networks first joined forces with VH1 Save The Music Foundation to help IPS, music programs were virtually non-existent in the elementary schools and suffering badly in the higher grades because of budgetary constraints and the high cost of instruments.</p>
<p>Since, Bright House Networks and VH1 Save The Music Foundation have provided 42 IPS schools with $1.13 million of new musical instruments to restart IPS’s instrumental music program, including band and strings programs, for elementary, middle and high school students.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colesmarketing.com/blog/american-idol-winner-to-appear-during-performances-by-more-than-1100-student-musicians-thursday-at-conseco-fieldhouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client news: Bright House Networks offers free preview of CBS College Sports Network to digital customers</title>
		<link>http://www.colesmarketing.com/blog/client-news-bright-house-networks-offers-free-preview-of-cbs-college-sports-network-to-digital-customers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=client-news-bright-house-networks-offers-free-preview-of-cbs-college-sports-network-to-digital-customers</link>
		<comments>http://www.colesmarketing.com/blog/client-news-bright-house-networks-offers-free-preview-of-cbs-college-sports-network-to-digital-customers/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 17:10:25 +0000</pubDate>
		<dc:creator>Chris Ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bright House Networks]]></category>
		<category><![CDATA[Bright House Networks Indiana]]></category>
		<category><![CDATA[Bright House Networks Indianapolis]]></category>
		<category><![CDATA[Bright House Networks Indy]]></category>
		<category><![CDATA[cable TV]]></category>
		<category><![CDATA[cable TV Indianapolis]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[CBS College Sports]]></category>
		<category><![CDATA[CBS College Sports Network]]></category>
		<category><![CDATA[CBS Sports]]></category>
		<category><![CDATA[Coles Marketing]]></category>
		<category><![CDATA[Coles Marketing Communications]]></category>
		<category><![CDATA[communications Indianapolis]]></category>
		<category><![CDATA[Indiana public relations agency]]></category>
		<category><![CDATA[March Madness]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[NCAA Final Four]]></category>

		<guid isPermaLink="false">http://colesmarketing.com/blog/?p=1490</guid>
		<description><![CDATA[Bright House Networks digital customers can enjoy CBS College Sports Network and its coverage of the 2010 NCAA men’s championship basketball tournament for free from today through April 5 on channel No. 430. CBS College Sports Network will complement CBS Sports’ exclusive live network game broadcasts by providing more than 80 hours of coverage of [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a title="Bright House Networks Indiana" href="http://indiana.brighthouse.com" target="_blank">Bright House Networks</a></strong> digital customers can enjoy CBS College Sports Network and its coverage of the 2010 NCAA men’s championship basketball tournament for free from today through April 5 on channel No. 430.</p>
