<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The News Chair &#187; CIVision</title>
	<atom:link href="http://www.colesmarketing.com/blog/tag/civision/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.colesmarketing.com/blog</link>
	<description>Coles Marketing Communications&#039; Blog</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:40:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Acquire Automation expands employee base</title>
		<link>http://www.colesmarketing.com/blog/acquire-automation-expands-employee-base/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=acquire-automation-expands-employee-base</link>
		<comments>http://www.colesmarketing.com/blog/acquire-automation-expands-employee-base/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 14:54:18 +0000</pubDate>
		<dc:creator>Chris Ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Acquire]]></category>
		<category><![CDATA[Acquire Automation]]></category>
		<category><![CDATA[aerospace industry]]></category>
		<category><![CDATA[Aptura]]></category>
		<category><![CDATA[automation solutions]]></category>
		<category><![CDATA[automotive industry]]></category>
		<category><![CDATA[CIVision]]></category>
		<category><![CDATA[consumer goods Indiana]]></category>
		<category><![CDATA[Fishers]]></category>
		<category><![CDATA[Frakes]]></category>
		<category><![CDATA[Hologic]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[life sciences Indiana]]></category>
		<category><![CDATA[Lilly]]></category>
		<category><![CDATA[Machine Vision Consulting MVC]]></category>
		<category><![CDATA[Machine Vision Solutions]]></category>
		<category><![CDATA[Nestle]]></category>
		<category><![CDATA[Roche]]></category>
		<category><![CDATA[Roche Diagnostics]]></category>
		<category><![CDATA[Rolls Royce]]></category>
		<category><![CDATA[semi-conductor]]></category>
		<category><![CDATA[Systech]]></category>
		<category><![CDATA[vision inspection]]></category>

		<guid isPermaLink="false">http://colesmarketing.com/blog/?p=417</guid>
		<description><![CDATA[A Fishers, Ind.-based company that has designed vision inspection and automation systems for companies including Lilly, Roche Diagnostics and Nestlé has expanded its employee base as it focuses on becoming the leading vision solutions provider in North America. Acquire Automation specializes in full-service vision inspection system fabrication and integration, automation solutions and custom equipment design, production [...]]]></description>
			<content:encoded><![CDATA[<p>A <strong><a title="Welcome to Fishers, Indiana" href="http://www.fishers.in.us/" target="_blank">Fishers</a></strong>, Ind.-based company that has designed vision inspection and automation systems for companies including <strong><a title="Lilly" href="http://www.lilly.com/" target="_blank">Lilly</a></strong>, <a title="Roche Diagnostics" href="http://www.roche-diagnostics.us/" target="_blank"><strong>Roche</strong> <strong>Diagnostics</strong></a> and <strong><a title="Nestle" href="http://www.nestleusa.com/" target="_blank">Nestlé</a></strong> has expanded its employee base as it focuses on becoming the leading vision solutions provider in North America.</p>
<p><strong><a title="Acquire Automation" href="http://www.acquire-automation.com" target="_blank">Acquire Automation</a></strong> specializes in full-service vision inspection system fabrication and integration, automation solutions and custom equipment design, production and assembly. The company focuses on improving manufacturing quality, productivity, efficiency and safety for clients primarily in the life sciences, consumer goods, packaging, semi-conductor, automotive and aerospace industries. Spun off from Clarke Engineering Services, which has been in business since 1997, the company has an extensive lab within its headquarters that includes an array of inspection and part-handling hardware. The company today operates from a 13,000-square-foot facility at <strong><a title="Where is Acquire Automation?" href="http://maps.google.com/maps?hl=en&amp;q=9114+Technology+Ln,+Fishers,+IN+46038&amp;um=1&amp;ie=UTF-8&amp;split=0&amp;gl=us&amp;ei=sDGASrKcIYaPtgf66qn0AQ&amp;sa=X&amp;oi=geocode_result&amp;ct=title&amp;resnum=1" target="_blank">9114 Technology Lane</a></strong> in Fishers. Call Acquire Automation at (317) 849-3350.</p>
<p>The company’s <strong><a title="Acquire Automation" href="http://www.acquire-automation.com" target="_blank">new Web site</a></strong> showcases high-resolution imagery of many of its vision inspection systems at work, including the <strong><a title="Prism Inspection System" href="http://www.acquire-automation.com/prism.html" target="_blank">Prism Inspection System</a></strong>, a single, standard vision solution to meet all inspection needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colesmarketing.com/blog/acquire-automation-expands-employee-base/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

