<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The News Chair &#187; Google</title>
	<atom:link href="http://www.colesmarketing.com/blog/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.colesmarketing.com/blog</link>
	<description>Coles Marketing Communications&#039; Blog</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:40:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Caught in the media multitasking mess</title>
		<link>http://www.colesmarketing.com/blog/caught-in-the-media-multitasking-mess/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=caught-in-the-media-multitasking-mess</link>
		<comments>http://www.colesmarketing.com/blog/caught-in-the-media-multitasking-mess/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 14:45:49 +0000</pubDate>
		<dc:creator>Tiffany Whisner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[CNN.com]]></category>
		<category><![CDATA[Coles]]></category>
		<category><![CDATA[Coles Marketing Communications]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Microsoft Bing]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[multitask]]></category>
		<category><![CDATA[multitasker]]></category>
		<category><![CDATA[multitasking]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[Nielson Company]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://colesmarketing.com/blog/?p=1575</guid>
		<description><![CDATA[How many things are you doing right now&#8230; in addition to reading this blog entry, that is? Watching a YouTube video? Writing an e-mail? Sending a text message? Well, it seems that more media multitasking is on the rise &#8212; and I can&#8217;t say I&#8217;m surprised! The amount of time viewers spent watching TV while [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://66.147.244.239/~colesmar/blog/wp-content/uploads/2010/03/Multitask.bmp" rel="shadowbox[sbpost-1575];player=img;"></a><a href="http://66.147.244.239/~colesmar/blog/wp-content/uploads/2010/03/mmedia.jpg" rel="shadowbox[sbpost-1575];player=img;"><img class="alignleft size-medium wp-image-1578" title="mmedia" src="http://66.147.244.239/~colesmar/blog/wp-content/uploads/2010/03/mmedia-300x278.jpg" alt="" width="300" height="278" /></a>How many things are you doing right now&#8230; in addition to reading this blog entry, that is? Watching a YouTube video? Writing an e-mail? Sending a text message? Well, it seems that more media multitasking is on the rise &#8212; and I can&#8217;t say I&#8217;m surprised!</p>
<p>The amount of time viewers spent watching TV while at the same time cruising the Internet grew 34.5% last year to an average of 3.5 hours a month in 2009, up from 2.5 hours in 2008, according to a <a href="http://en-us.nielsen.com/main/insights/nielsen_a2m2_three" target="_blank">Nielsen Co. report released this week</a>.</p>
<p><a href="http://en-us.nielsen.com/home" target="_blank">Nielsen</a> says nearly 60% of TV viewers now use the Internet once a month while also watching TV &#8212; up 3% from a year before. The survey also notes that the number of people who are multitasking grew almost 5% from the year before to 134 million.</p>
<p>&#8220;The report seems to suggest that concerns by TV executives that the Internet was taking people away from their shows are unfounded. In fact, live TV viewing increased 1% in 2009. Add in time-shifted viewing a la TiVo, and the average number of hours jumped to a total of 163 hours a month watching TV in 2009, up from 160 hours in 2008.&#8221;</p>
<p>So what are people doing as they watch TV? A look the top 5 sites visited by these media multitaskers gives some clues:</p>
<p><a href="http://www.google.com/" target="_blank">Google </a><br />
<a href="http://www.yahoo.com/" target="_blank">Yahoo</a><br />
<a href="http://www.facebook.com/" target="_blank">Facebook </a><br />
<a href="http://www.msn.com/" target="_blank">MSN</a> or <a href="http://www.bing.com/" target="_blank">Microsoft Bing </a><br />
<a href="http://www.youtube.com/" target="_blank">YouTube</a></p>
<p>But is multitasking really a good idea? &#8230; Sorry&#8230; just got a text&#8230; Right, <a href="http://www.cnn.com/" target="_blank">CNN.com</a> says heavy multitaskers are more easily distracted by irrelevant information than those who aren&#8217;t constantly in a multimedia frenzy, according to a study in the Proceedings of the National Academy of Sciences.</p>
<p>Even when you think you&#8217;re doing several things at once, you&#8217;re more likely switching rapidly back and forth between them &#8212; actually compromising productivity. Plus, multitasking puts stress on your brain&#8217;s memory-retention center&#8230;</p>
<p>Wait, what was I doing?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colesmarketing.com/blog/caught-in-the-media-multitasking-mess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Google Take Over the World?</title>
		<link>http://www.colesmarketing.com/blog/will-google-take-over-the-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=will-google-take-over-the-world</link>
		<comments>http://www.colesmarketing.com/blog/will-google-take-over-the-world/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 21:42:45 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Cause Marketing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Indianapolis International Airport]]></category>
		<category><![CDATA[Public Relations]]></category>

		<guid isPermaLink="false">http://colesmarketing.com/blog/?p=1143</guid>
		<description><![CDATA[Having a verb named after your company may be the first step.  Building Android, Google Maps, Google Calendar, Google Search, steps 2,3,4 and 5&#8230;.and on and on and on. But establishing good will with airline travels may seal the deal. I recently flew into the Indianapolis International Airport and noticed a sign &#8220;Happy Holidays: Free WiFi [...]]]></description>
			<content:encoded><![CDATA[<p>Having a verb named after your company may be the first step.  Building Android, <a href="http://www.google.com">Google Maps</a>, <a href="http://www.google.com">Google Calendar</a>, <a href="http://www.google.com">Google Search</a>, steps 2,3,4 and 5&#8230;.and on and on and on. But establishing good will with airline travels may seal the deal.</p>
<p><a href="http://www.takesontech.com/wp-content/uploads/2009/08/googlewifi-300x277.jpg" rel="shadowbox[sbpost-1143];player=img;"><img class="alignleft" title="Google" src="http://www.takesontech.com/wp-content/uploads/2009/08/googlewifi-300x277.jpg" alt="" width="210" height="194" /></a>I recently flew into the Indianapolis International Airport and noticed a sign &#8220;Happy Holidays: Free WiFi from Google.&#8221; Interested, I &#8220;googled&#8221; google to find out the scoop. Not only is Google giving away free WiFi at 47 airports across the country, but the company is matching donations to <a href="http://www.freeholidaywifi.com/give-back/">3 charities</a> along with the promotion. Good free service. <a href="http://www.colesmarketing.com">Good PR</a>.  Good cause. Great company.</p>
<p>Want to find out more about Google or this promotion.  Do what I did. &#8220;Google&#8221; Google or visit this shortcut&#8230;..<a href="http://www.freeholidaywifi.com/give-back/">http://www.freeholidaywifi.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colesmarketing.com/blog/will-google-take-over-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s way to &#8216;thumb through&#8217; the news</title>
		<link>http://www.colesmarketing.com/blog/todays-way-to-thumb-through-the-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=todays-way-to-thumb-through-the-news</link>
		<comments>http://www.colesmarketing.com/blog/todays-way-to-thumb-through-the-news/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 15:13:45 +0000</pubDate>
		<dc:creator>Chris Ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Carot-7b]]></category>
		<category><![CDATA[Coles Marketing]]></category>
		<category><![CDATA[Coles Marketing Communications]]></category>
		<category><![CDATA[Fast Flip]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hoosiers]]></category>
		<category><![CDATA[Indiana public relations agency]]></category>
		<category><![CDATA[Indiana University]]></category>
		<category><![CDATA[Swain West]]></category>

		<guid isPermaLink="false">http://colesmarketing.com/blog/?p=728</guid>
		<description><![CDATA[One course I loved in college but nearly failed was astronomy. Once a week for an entire semester, I and 149 other Hoosiers jammed into a humid Swain West lecture hall to be mesmerized for three hours by slideshows, videos and a monotone professor who never left his stool for anything. I never cut class. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-729" title="0916_corot7b" src="http://66.147.244.239/~colesmar/blog/wp-content/uploads/2009/09/0916_corot7b.jpg" alt="0916_corot7b" width="226" height="170" />One course I loved in college but nearly failed was astronomy. Once a week for an entire semester, I and 149 other <strong><a title="Indiana University" href="http://www.indiana.edu/" target="_blank">Hoosiers</a></strong> jammed into a humid <strong><a title="Indiana University campus map" href="http://www.iub.edu/~iubmap/" target="_blank">Swain West</a></strong> lecture hall to be mesmerized for three hours by slideshows, videos and a monotone professor who never left his stool for anything.</p>
<p>I never cut class. I was never late and never left early. I paid attention. I took great notes and even taped many of the lectures to review later. But none of that made a difference. At the end of every lecture was a quiz that I routinely failed. I did lousy on the mid-term exam and squeaked by on the final to earn a D in the end. It was my worst grade in college and still today, I don&#8217;t get why because I&#8217;m still facinated by space &#8212; all the stories, photos and video grab my attention every day as I comb through news and information sites online, like <strong><a title="BBC: Distant world 'has rocky surface' " href="http://news.bbc.co.uk/2/hi/science/nature/8259152.stm" target="_blank">today&#8217;s story</a></strong> from <strong><a title="BBC" href="http://www.bbc.co.uk/" target="_blank">the BBC</a></strong> about how astronomers have discovered a rocky, Earth-like planet they&#8217;ve named dubbed Corot-7b outside our solar system that is as close to something like Earth anyone&#8217;s found so far.</p>
<p>The planet discovery is cool. The story was a good read. But how I found the story was the best.  I used Google&#8217;s new <strong><a title="Fast Flip" href="http://fastflip.googlelabs.com/" target="_blank">Fast Flip</a></strong> to thumb through online news sites, which is supposed to mirror old-school thumbing through a newspaper.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colesmarketing.com/blog/todays-way-to-thumb-through-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

