<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The News Chair &#187; TV</title>
	<atom:link href="http://www.colesmarketing.com/blog/tag/tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.colesmarketing.com/blog</link>
	<description>Coles Marketing Communications&#039; Blog</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:07:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>A breath of fresh air</title>
		<link>http://www.colesmarketing.com/blog/a-breath-of-fresh-air/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-breath-of-fresh-air</link>
		<comments>http://www.colesmarketing.com/blog/a-breath-of-fresh-air/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 19:56:13 +0000</pubDate>
		<dc:creator>Shawn Sorrells</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AMC]]></category>
		<category><![CDATA[Breaking Bad]]></category>
		<category><![CDATA[Coles Marketing]]></category>
		<category><![CDATA[Coles Marketing Communications]]></category>
		<category><![CDATA[communications Indianapolis]]></category>
		<category><![CDATA[karaoke]]></category>
		<category><![CDATA[Shawn Sorrells]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.colesmarketing.com/blog/?p=2988</guid>
		<description><![CDATA[Every now and then I see something that really &#8220;entertains&#8221; me. Sometimes it&#8217;s the little things that I just happen to witness, other times it&#8217;s the more standard movie, TV show, book, concert, joke, friend, etc. It&#8217;s rare that a TV show impresses me &#8230;mostly because they can&#8217;t like a good film because of the huge [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amctv.com/breaking-bad/videos/breaking-bad-gales-karaoke-video" target="_blank"><img class="alignright size-full wp-image-2993" style="border: 0px currentColor; margin-right: 10px; margin-left: 10px;" title="Gale-Karaoke-Scene-1312830692[1]" src="http://www.colesmarketing.com/blog/wp-content/uploads/2011/08/Gale-Karaoke-Scene-13128306921.jpg" alt="" width="250" height="139" /></a>Every now and then I see something that really &#8220;entertains&#8221; me. Sometimes it&#8217;s the little things that I just happen to witness, other times it&#8217;s the more standard movie, TV show, book, concert, joke, friend, etc. It&#8217;s rare that a TV show impresses me &#8230;mostly because they can&#8217;t like a good film because of the huge difference in budgets.</p>
<p>I enjoy Vince Gilligan&#8217;s &#8220;Breaking Bad&#8221; on AMC. Vince worked on dozens of &#8220;X-Files&#8221; episodes and has since created, written, directed and produced all the episodes of &#8220;Breaking Bad,&#8221; which is in it&#8217;s 4th season on AMC.</p>
<p>The show is funny and dark at the same time &#8211; usually hard to pull off.</p>
<p>Click on the thumbnail to watch a karaoke video of one of the sub-characters on the show. The karaoke video surfaced during a homicide investigation &#8211; yes, Gale was murdered.</p>
<p>Watch the video &#8211; caution you may find the video: funny, werid, disturbing, puzzling, etc. Just remember it&#8217;s part of really &#8220;entertaining&#8221; TV.</p>
<p>It&#8217;s all about the story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colesmarketing.com/blog/a-breath-of-fresh-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caught in the media multitasking mess</title>
		<link>http://www.colesmarketing.com/blog/caught-in-the-media-multitasking-mess/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=caught-in-the-media-multitasking-mess</link>
		<comments>http://www.colesmarketing.com/blog/caught-in-the-media-multitasking-mess/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 14:45:49 +0000</pubDate>
		<dc:creator>Tiffany Whisner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[CNN.com]]></category>
		<category><![CDATA[Coles]]></category>
		<category><![CDATA[Coles Marketing Communications]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Microsoft Bing]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[multitask]]></category>
		<category><![CDATA[multitasker]]></category>
		<category><![CDATA[multitasking]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[Nielson Company]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://colesmarketing.com/blog/?p=1575</guid>
		<description><![CDATA[How many things are you doing right now&#8230; in addition to reading this blog entry, that is? Watching a YouTube video? Writing an e-mail? Sending a text message? Well, it seems that more media multitasking is on the rise &#8212; and I can&#8217;t say I&#8217;m surprised! The amount of time viewers spent watching TV while [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://66.147.244.239/~colesmar/blog/wp-content/uploads/2010/03/Multitask.bmp" rel="shadowbox[sbpost-1575];player=img;"></a><a href="http://66.147.244.239/~colesmar/blog/wp-content/uploads/2010/03/mmedia.jpg" rel="shadowbox[sbpost-1575];player=img;"><img class="alignleft size-medium wp-image-1578" title="mmedia" src="http://66.147.244.239/~colesmar/blog/wp-content/uploads/2010/03/mmedia-300x278.jpg" alt="" width="300" height="278" /></a>How many things are you doing right now&#8230; in addition to reading this blog entry, that is? Watching a YouTube video? Writing an e-mail? Sending a text message? Well, it seems that more media multitasking is on the rise &#8212; and I can&#8217;t say I&#8217;m surprised!</p>
<p>The amount of time viewers spent watching TV while at the same time cruising the Internet grew 34.5% last year to an average of 3.5 hours a month in 2009, up from 2.5 hours in 2008, according to a <a href="http://en-us.nielsen.com/main/insights/nielsen_a2m2_three" target="_blank">Nielsen Co. report released this week</a>.</p>
<p><a href="http://en-us.nielsen.com/home" target="_blank">Nielsen</a> says nearly 60% of TV viewers now use the Internet once a month while also watching TV &#8212; up 3% from a year before. The survey also notes that the number of people who are multitasking grew almost 5% from the year before to 134 million.</p>
<p>&#8220;The report seems to suggest that concerns by TV executives that the Internet was taking people away from their shows are unfounded. In fact, live TV viewing increased 1% in 2009. Add in time-shifted viewing a la TiVo, and the average number of hours jumped to a total of 163 hours a month watching TV in 2009, up from 160 hours in 2008.&#8221;</p>
<p>So what are people doing as they watch TV? A look the top 5 sites visited by these media multitaskers gives some clues:</p>
<p><a href="http://www.google.com/" target="_blank">Google </a><br />
<a href="http://www.yahoo.com/" target="_blank">Yahoo</a><br />
<a href="http://www.facebook.com/" target="_blank">Facebook </a><br />
<a href="http://www.msn.com/" target="_blank">MSN</a> or <a href="http://www.bing.com/" target="_blank">Microsoft Bing </a><br />
<a href="http://www.youtube.com/" target="_blank">YouTube</a></p>
<p>But is multitasking really a good idea? &#8230; Sorry&#8230; just got a text&#8230; Right, <a href="http://www.cnn.com/" target="_blank">CNN.com</a> says heavy multitaskers are more easily distracted by irrelevant information than those who aren&#8217;t constantly in a multimedia frenzy, according to a study in the Proceedings of the National Academy of Sciences.</p>
<p>Even when you think you&#8217;re doing several things at once, you&#8217;re more likely switching rapidly back and forth between them &#8212; actually compromising productivity. Plus, multitasking puts stress on your brain&#8217;s memory-retention center&#8230;</p>
<p>Wait, what was I doing?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colesmarketing.com/blog/caught-in-the-media-multitasking-mess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local News Goes Interactive</title>
		<link>http://www.colesmarketing.com/blog/local-news-goes-interactive/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=local-news-goes-interactive</link>
		<comments>http://www.colesmarketing.com/blog/local-news-goes-interactive/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 21:59:01 +0000</pubDate>
		<dc:creator>Tiffany Whisner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[local news]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[news content]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[stations]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[TV stations]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://colesmarketing.com/blog/?p=1324</guid>
		<description><![CDATA[It&#8217;s a trend that is taking over the local news in every market&#8211;going interactive. No longer is that anchorman or anchorwoman such an unreachable star. It seems that every person you see on the air these days broadcasts their e-mail, Twitter information and more. Facebook and Twitter are now helping local stations connect with their [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://66.147.244.239/~colesmar/blog/wp-content/uploads/2010/01/520_ctvtoronto.jpg" rel="shadowbox[sbpost-1324];player=img;"><img class="alignleft size-full wp-image-1325" title="520_ctvtoronto" src="http://66.147.244.239/~colesmar/blog/wp-content/uploads/2010/01/520_ctvtoronto.jpg" alt="" width="467" height="267" /></a>It&#8217;s a trend that is taking over the local news in every market&#8211;going interactive. No longer is that anchorman or anchorwoman such an unreachable star. It seems that every person you see on the air these days broadcasts their e-mail, Twitter information and more.</p>
<p><a href="http://www.facebook.com/" target="_blank">Facebook</a> and <a href="http://twitter.com/" target="_blank">Twitter</a> are now helping local stations connect with their audience and tap into new viewers. And not only is social media being used as a way to interact with on-air talent but also as a way for viewers to help shape the news content for the day. &#8220;Tweet in your opinion on this topic.&#8221; &#8220;E-mail us about what&#8217;s going on in your neighborhood.&#8221; &#8220;Send us in your pictures.&#8221;</p>
<p>According to an article in the Boston Globe, &#8220;As local stations lose viewers and advertising revenue, they are turning to social networking Web sites for help. In recent months, news directors have used such sites as Facebook and Twitter to generate stories and, hopefully, boost ratings.&#8221;</p>
<p>Eventually &#8212; will the news become only what we make and want it to be?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colesmarketing.com/blog/local-news-goes-interactive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

