<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The News Chair &#187; Twitter</title>
	<atom:link href="http://www.colesmarketing.com/blog/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.colesmarketing.com/blog</link>
	<description>Coles Marketing Communications&#039; Blog</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:40:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Take some advice &#8230; from Grandma</title>
		<link>http://www.colesmarketing.com/blog/take-some-advice-from-grandma/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=take-some-advice-from-grandma</link>
		<comments>http://www.colesmarketing.com/blog/take-some-advice-from-grandma/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 16:27:09 +0000</pubDate>
		<dc:creator>Tiffany Whisner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[Coles Marketing]]></category>
		<category><![CDATA[Coles Marketing Communications]]></category>
		<category><![CDATA[Coles PR]]></category>
		<category><![CDATA[communications Indianapolis]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Indiana public relations agency]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Indianapolis public relations]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Public Relations Indianapolis]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.colesmarketing.com/blog/?p=3502</guid>
		<description><![CDATA[Good manners= &#8220;Say please and thank you.&#8221; &#8220;It&#8217;s not nice to stare.&#8221; &#8220;Keep your elbows off the table.&#8221; &#8220;Don&#8217;t speak unless you&#8217;re spoken to.&#8221; These might be some of the things you heard from parents and grandparents as you were growing up. Manners and courtesies seem to change as society evolves, but the basics remain [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3503" class="wp-caption alignleft" style="width: 310px"><a rel="attachment wp-att-3503" href="http://www.colesmarketing.com/blog/take-some-advice-from-grandma/mind-your-manners/"><img class="size-medium wp-image-3503" src="http://www.colesmarketing.com/blog/wp-content/uploads/2011/11/Mind-Your-manners-300x300.jpg" alt="" width="300" height="300" /></a><p class="wp-caption-text">SOURCE: Skrapz</p></div>
<p>Good manners=<br />
&#8220;Say please and thank you.&#8221;<br />
&#8220;It&#8217;s not nice to stare.&#8221;<br />
&#8220;Keep your elbows off the table.&#8221;<br />
&#8220;Don&#8217;t speak unless you&#8217;re spoken to.&#8221;</p>
<p>These might be some of the things you heard from parents and grandparents as you were growing up. Manners and courtesies seem to change as society evolves, but the basics remain the same. And how would those common courtesies apply to today&#8217;s world of social media?</p>
<p>Check out &#8220;<a href="http://www.linkedin.com/news?actionBar=&amp;articleID=882101399&amp;ids=0Od3kUcPoNejwIcjwTcjgOcjAUb3gNd3kTc30Ve2MVejcNc34Oe3wIe3oRcP8MdjwU&amp;aag=true&amp;freq=weekly&amp;trk=eml-tod-b-ttle-98&amp;ut=1Nq6nnNkZFZ4Y1" target="_blank">10 things your grandmother can teach you about social media</a>&#8221; from Eric Fulwiler.</p>
<p>1. <strong>Mind your manners</strong>. Social media is still social. Even though we are interacting in a virtual space, the same traditional social rules, laws and faux pas still apply. If you act like a jerk, don&#8217;t expect many friends.<br />
2. <strong>Tuck in your shirt</strong>. How you present yourself is just as important in the virtual world as it is in the real world. Make sure you are always aware of how you appear to others.<br />
3. <strong>Send a thank you card</strong>. People still appreciate being appreciated. It really doesn&#8217;t take much to convert an acquaintance to a friend, which will offer exponentially more value. A simple thank you or any genuinely human interaction of gratitude goes a long way towards this goal.<br />
4. <strong>Keep your elbows off the table</strong>. Acting respectfully in front of others proves that you value them, which will usually make them value you more. And in social media, it&#8217;s all about value.<br />
5. <strong>Turn your music down</strong>. Don&#8217;t contribute to the noise. Listen to whatever you want in your own personal space, but when your personal preferences start to become a distraction to others, people will tune you out.<br />
6. <strong>Finish what you started</strong>. Any way you look at it, engagement is a commitment. When you make an effort to become part of a community, it&#8217;s not only up to you when or how often you interact with other members. If you put yourself out there as a friend, be prepared to be there when people reach out to you.<br />
7. <strong>Finish your vegetables</strong>. There are some aspects of social media that aren&#8217;t sexy. But that doesn&#8217;t mean they aren&#8217;t important to your growth and health. Make sure you are keeping up with the essentials and not just chasing that buzz you get from a social sugar high.<br />
8. <strong>Whatever happened to a good old fashioned…? </strong>Sometimes all these new gadgets and thing-a-ma-bobs aren&#8217;t as important or effective as we make them out to be. Sometimes a good old-fashioned email, phone call, or even in-person “get-together” can accomplish things that social media can&#8217;t.<br />
9. <strong>A man is only as good as his word</strong>. The currency of social media is trust (or social capital). And if people can&#8217;t trust you, you have no value to them.<br />
10. <strong>Think twice before you speak</strong>. You can always say something, but you can never take it back. Especially in social media where everything you say can be heard by anyone, forever, there are just too many “finites” to not reconsider everything you say before you say it.</p>
<p><em>Let Grandma&#8217;s old-fashioned advice help you, and in return, you can help her tweet. <img src='http://www.colesmarketing.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.colesmarketing.com/blog/take-some-advice-from-grandma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work-Life Balance? Huh?</title>
		<link>http://www.colesmarketing.com/blog/work-life-balance-huh/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=work-life-balance-huh</link>
		<comments>http://www.colesmarketing.com/blog/work-life-balance-huh/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 20:09:14 +0000</pubDate>
		<dc:creator>Tiffany Whisner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[Coles Marketing]]></category>
		<category><![CDATA[Coles Marketing Communications]]></category>
		<category><![CDATA[Coles PR]]></category>
		<category><![CDATA[communications Indianapolis]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Indiana public relations agency]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Public Relations Indianapolis]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://colesmarketing.com/blog/?p=2110</guid>
		<description><![CDATA[Think you&#8217;re a workaholic? Here&#8217;s an interesting comparison of the modern American work experience to the Asian work experience, where a workaholic culture has long be accepted&#8211;if not expected. According to the Organisation for Economic Co-Operation and Development, the average South Korean routinely works 2,390 hours each year&#8230;. That&#8217;s 34 percent more hours than the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://66.147.244.239/~colesmar/blog/wp-content/uploads/2010/10/Work.jpg" rel="shadowbox[sbpost-2110];player=img;"><img class="alignleft size-full wp-image-2111" title="Work" src="http://66.147.244.239/~colesmar/blog/wp-content/uploads/2010/10/Work.jpg" alt="" width="400" height="356" /></a>Think you&#8217;re a workaholic? Here&#8217;s an interesting comparison of the modern American work experience to the Asian work experience, where a workaholic culture has long be accepted&#8211;if not expected. According to the Organisation for Economic Co-Operation and Development, the average South Korean routinely works 2,390 hours each year&#8230;.</p>
<p><em><strong>That&#8217;s 34 percent more hours than the average American works</strong></em>. [so maybe things aren't as bad as they seem!]</p>
<p>In their <a href="http://www.prsa.org/Intelligence/Tactics/Articles/view/8824/1021/Survive_a_workaholic_culture" target="_blank">article &#8220;Survive a workaholic culture,&#8221; </a>Melissa Henriquez M.A., and Rebecca B. Andersen, APR, detail how we are more stressed than ever before. With the economic challenges, high unemployment rates and a fear of layoffs, everyone feels pressure to do more on the job. Often times, succeeding in our professional lives comes at the sacrifice of our personal lives.</p>
<p>Although the &#8220;workaholicism&#8221; is likely here to stay, they have some tips on how to restore some balance to your life:</p>
<ul>
<li><strong>Write the next morning’s to-do list before leaving the office in the evening</strong>. This will help you prioritize your day and keep you on track. Productivity matters now more than ever.</li>
<li><strong>Seek shelter</strong>. If you’re on a tight deadline, hide out in your office or an enclave somewhere in the building so that you can work without interruptions.</li>
<li><strong>Change your scenery</strong>. Instead of meeting a client in the office, meet for lunch or at a coffee shop for a change of pace. Plus, a new setting can unchain you from your desk awhile.</li>
<li><strong>Ignore the vending machines and take a mid-afternooon walk</strong>. Sometimes just a 10-minute break can help clear your mind, break writer’s block or inspire a new idea.</li>
<li><strong>Have fun</strong>. If you’re going to spend 10-12 hours somewhere, then you need to enjoy the people you’re working with as well as the work you’re doing. <em>Some socializing can be a good thing.</em> [woo hoo!]</li>
<li><strong>Set boundaries</strong>. Let your clients and colleagues know when you’re on vacation or unavailable.  An “out of office” message is a simple tool to help adjust expectations during that time.</li>
<li><strong>Ditch the guilt</strong>. If you work at a fairly flexible place and are all caught up at 4 on a Friday and have been at the office late all week, then go home.  You’ll be a happier (and saner) employee if you feel like you have control over your personal life.</li>
<li><strong>Don’t be a slave to your iPhone or BlackBerry when you leave the office</strong>. Put it somewhere you can’t easily access it and dedicate a set time to check messages if necessary.  Use your down time for you and your family.</li>
</ul>
<p>I personally am NEVER a slave to my CrackBerry &#8212; I mean, BlackBerry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colesmarketing.com/blog/work-life-balance-huh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Tweeters tweeting but no one&#8217;s retweeting</title>
		<link>http://www.colesmarketing.com/blog/study-tweeters-tweeting-but-no-ones-retweeting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=study-tweeters-tweeting-but-no-ones-retweeting</link>
		<comments>http://www.colesmarketing.com/blog/study-tweeters-tweeting-but-no-ones-retweeting/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 18:37:45 +0000</pubDate>
		<dc:creator>Chris Ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media market research]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Sysomos]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[tweeting]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://colesmarketing.com/blog/?p=2104</guid>
		<description><![CDATA[More than 70 percent of tweets on Twitter get no reaction from one&#8217;s followers. Sysomos, a market research company that specializes in social media, examined 1.2 billion tweets posted over a two-month period and found that only 29 percent produced a reply or a retweet. Of those that did get a response, 19.3 percent were retweets and the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2106" class="wp-caption alignleft" style="width: 310px"><a href="http://66.147.244.239/~colesmar/blog/wp-content/uploads/2010/10/black_hole.jpg" rel="shadowbox[sbpost-2104];player=img;"><img class="size-medium wp-image-2106" title="black_hole" src="http://66.147.244.239/~colesmar/blog/wp-content/uploads/2010/10/black_hole-300x300.jpg" alt="" width="300" height="300" /></a><p class="wp-caption-text">A supermassive black hole: Twitter&#39;s big brother?</p></div>
<p>More than 70 percent of tweets on <strong><a title="Twitter" href="http://www.twitter.com" target="_blank">Twitter</a></strong> get no reaction from one&#8217;s followers.</p>
<p><strong><a title="Sysomos" href="http://blog.sysomos.com/2010/09/30/an-exploration-of-retweets-and-replies/" target="_blank">Sysomos</a></strong>, a market research company that specializes in social media, examined 1.2 billion tweets posted over a two-month period and found that only 29 percent produced a reply or a retweet. Of those that did get a response, 19.3 percent were retweets and the rest replies. This means that of the 1.2 billion tweets Sysomos examined, only 72 million tweets &#8212; that&#8217;s 6 percent &#8211; were retweeted.</p>
<p>The study found that 92.4 percent of all retweets happen within the first hour of the original tweet being published, while an additional 1.63 percent of retweets take place in the second hour and 0.94 percent in the third hour. This means that if a tweet is not retweeted in the first hour, it&#8217;s not likely to be retweeted at all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colesmarketing.com/blog/study-tweeters-tweeting-but-no-ones-retweeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you a grammar Nazi? If so, proceed with Caution!</title>
		<link>http://www.colesmarketing.com/blog/are-you-a-grammar-nazi-if-so-proceed-with-caution/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-you-a-grammar-nazi-if-so-proceed-with-caution</link>
		<comments>http://www.colesmarketing.com/blog/are-you-a-grammar-nazi-if-so-proceed-with-caution/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:00:25 +0000</pubDate>
		<dc:creator>Tiffany Whisner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[Coles Marketing]]></category>
		<category><![CDATA[Coles Marketing Communications]]></category>
		<category><![CDATA[Coles PR]]></category>
		<category><![CDATA[communications Indianapolis]]></category>
		<category><![CDATA[Fake AP Stylebook]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Indiana public relations agency]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Public Relations Indianapolis]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://colesmarketing.com/blog/?p=1998</guid>
		<description><![CDATA[If you haven&#8217;t visited @FakeAPStylebook on Twitter, you should — even if purely for the entertainment factor. As mentioned in an article, this Twitter sensation offers memorable nuggets of writing advice, particularly interesting to those of us whose lives are ruled by the APA, MLA and AP guidebooks. Since October 2009, Fake AP Stylebook has filled [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://66.147.244.239/~colesmar/blog/wp-content/uploads/2010/09/fake_ap_stylebook_m.jpg" rel="shadowbox[sbpost-1998];player=img;"><img class="alignleft size-full wp-image-1999" title="fake_ap_stylebook_m" src="http://66.147.244.239/~colesmar/blog/wp-content/uploads/2010/09/fake_ap_stylebook_m.jpg" alt="" width="187" height="187" /></a>If you haven&#8217;t visited <a href="http://twitter.com/fakeapstylebook" target="_blank">@FakeAPStylebook </a>on Twitter, you should — even if purely for the entertainment factor. As mentioned in an <a href="http://www.good.is/post/The-Genius-of-the-Fake-AP-Stylebook/" target="_blank">article</a>, this Twitter sensation offers memorable nuggets of writing advice, particularly interesting to those of us whose lives are ruled by the APA, MLA and AP guidebooks.</p>
<p>Since October 2009, Fake AP Stylebook has filled the gap for a satirical attack on the topic of language. The site attracted 1,000 followers on the first day — and now with over 150,000 — it is clearly catching the attention of many loyal fans. The founders, Ken Lowery and Mark Hale, even have a <a href="http://www.pastemagazine.com/articles/2010/01/fake-ap-stylebook-creators-chat-about-book-deal.html" target="_blank">book deal </a>in the works! [In Bookstores Spring 2011, from Three Rivers Press]</p>
<p>Quoted in PRSA&#8217;s PR Tactics, Lowery says, &#8220;The account was a joke between some friends and me. We&#8217;d just hit on a good comedy prompt and see how far we could take it before the joke ran out of steam or we lost interest. Once we got some vindication that the joke had legs, we made the account.&#8221;</p>
<p>When asked about the Fake AP Stylebook&#8217;s effect, Lowery says, &#8220;The reception has been largely positive and sometimes surprising. That said, I know at least one of us has been told by a colleague that they&#8217;re concerned the Fake AP Stylebook will steer students of the English language down the wrong path, even if we have &#8216;fake&#8217; right there in our name. So you can&#8217;t please everyone all the time.&#8221;</p>
<p>Here are a few of the hysterical tweets you&#8217;ll find on @FakeAPStylebook:</p>
<ul>
<li>Avoid repeating common myths: we only use 10% of our brains, drink 8 glasses of water a day, man landed on the moon.</li>
<li>Roman numerals are neither Roman nor numeric. They&#8217;re, like, letters, right? Are we the only ones seeing this?</li>
<li>Do not use quotes inside quotes inside quotes; you&#8217;ll get lost if you go that deep into the sentence.</li>
<li>Include plenty of rainbows and unicorns when writing your organization&#8217;s marketing plan. Everybody loves rainbows and unicorns.</li>
<li>internet &#8211; Wires and something? We&#8217;re looking into it.</li>
<li>Op-ed: May only be written by men named Ed who wear vintage 1980s surfer clothing.</li>
<li>When interviewing third-party candidates, try not to snicker when they discuss their chances of being elected.</li>
<li>Sprinkle the word &#8216;quantum&#8217; throughout science articles, particularly if you have no idea what you&#8217;re talking about.</li>
<li>Never say anything about a colleague in a private e-mail that you wouldn&#8217;t put in print, since it&#8217;s going to end up there anyway.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.colesmarketing.com/blog/are-you-a-grammar-nazi-if-so-proceed-with-caution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where are you? Make sure to check-in!</title>
		<link>http://www.colesmarketing.com/blog/where-are-you-make-sure-to-check-in/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=where-are-you-make-sure-to-check-in</link>
		<comments>http://www.colesmarketing.com/blog/where-are-you-make-sure-to-check-in/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 15:34:20 +0000</pubDate>
		<dc:creator>Tiffany Whisner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[Blippy]]></category>
		<category><![CDATA[Coles]]></category>
		<category><![CDATA[Coles Marketing]]></category>
		<category><![CDATA[Coles Marketing Communications]]></category>
		<category><![CDATA[Coles PR]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[location-based social networking]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[TagWhat]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://colesmarketing.com/blog/?p=1747</guid>
		<description><![CDATA[If you haven&#8217;t at least heard of Facebook and Twitter, you have probably been living under a rock &#8212; or in denial. But as quickly as you get used to the ins and out of the most popular social media sites, more are on the rise. And these sites want to know where you are, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://66.147.244.239/~colesmar/blog/wp-content/uploads/2010/06/Location-network.jpg" rel="shadowbox[sbpost-1747];player=img;"><img class="alignleft size-full wp-image-1748" title="Location network" src="http://66.147.244.239/~colesmar/blog/wp-content/uploads/2010/06/Location-network.jpg" alt="" width="342" height="134" /></a>If you haven&#8217;t at least heard of <a href="http://www.facebook.com/" target="_blank">Facebook</a> and <a href="http://twitter.com/" target="_blank">Twitter</a>, you have probably been living under a rock &#8212; or in denial. But as quickly as you get used to the ins and out of the most popular social media sites, more are on the rise. And these sites want to know where you are, where you&#8217;re going and where you&#8217;ve been.</p>
<p>Welcome to the location-based social networks, such as <a href="http://foursquare.com/" target="_blank">Foursquare</a> &#8212; which I have previously discussed in another post. I tried out Foursquare &#8212; and I while I&#8217;m not super familiar with it, I can see the appeal. You &#8220;check in&#8221; to businesses and other locations in real time, and many places are now offering special perks for their most frequent visitor &#8212; called the &#8220;mayor&#8221; &#8212; and others who check in.</p>
<p>But what about <a href="http://blippy.com/" target="_blank">Blippy</a>? Customers can tell their friends about the products that they buy through this site, which links merchant accounts to broadcast members&#8217; purchases to the world. Blippy lets you communicate about and share purchases with friends by syncing already existing e-commerce accounts to Blippy such as <a href="http://www.apple.com/itunes/affiliates/download/" target="_blank">iTunes</a>, <a href="http://www.netflix.com/" target="_blank">Netflix</a>, <a href="http://www.woot.com/" target="_blank">Woot</a>, <a href="http://www.ebay.com/" target="_blank">eBay</a> and more.</p>
<p>And then you&#8217;ve got <a href="http://www.tagwhat.com/" target="_blank">TagWhat</a>, which takes a leap into the world of Augmented Reality (AR). It allows people to tag real-world locations and attach information, reviews, links, photos, videos, notes and so on to those particular spots, whether tied to their current location or not. Users can also follow other people and merge their respective ‘markers’ together in an effort to build a global network of augmented reality hotspots.</p>
<p>A little overwhelming, right? Well, maybe it&#8217;s best to start with a toe in the ever-changing social media pool instead of taking a flying leap headfirst. But whatever you do, start swimming!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colesmarketing.com/blog/where-are-you-make-sure-to-check-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Newsrooms are a Must</title>
		<link>http://www.colesmarketing.com/blog/online-newsrooms-are-a-must/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=online-newsrooms-are-a-must</link>
		<comments>http://www.colesmarketing.com/blog/online-newsrooms-are-a-must/#comments</comments>
		<pubDate>Thu, 20 May 2010 19:30:37 +0000</pubDate>
		<dc:creator>Tiffany Whisner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[Coles]]></category>
		<category><![CDATA[Coles Marketing]]></category>
		<category><![CDATA[Coles Marketing Communications]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[newsroom]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://colesmarketing.com/blog/?p=1681</guid>
		<description><![CDATA[Today&#8217;s news atmosphere calls for up-to-the-second news, as soon as you can get it and as fast as you can post it. That includes social media such as Facebook and Twitter, but it also applies to websites. One essential way to keep your website as updated as possible is an online newsroom with fresh, new [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://66.147.244.239/~colesmar/blog/wp-content/uploads/2010/05/online-newsroom.jpg" rel="shadowbox[sbpost-1681];player=img;"><img class="size-full wp-image-1682 alignleft" title="online-newsroom" src="http://66.147.244.239/~colesmar/blog/wp-content/uploads/2010/05/online-newsroom.jpg" alt="" width="288" height="216" /></a>Today&#8217;s news atmosphere calls for up-to-the-second news, as soon as you can get it and as fast as you can post it. That includes social media such as <a href="http://www.facebook.com" target="_blank">Facebook</a> and <a href="http://twitter.com/" target="_blank">Twitter</a>, but it also applies to websites. One essential way to keep your website as updated as possible is an online newsroom with fresh, new content that is constantly evolving.</p>
<p>David Henderson, author of &#8220;<a href="http://www.thedigitalera.net/" target="_blank">Making News in the Digital Era</a>,&#8221; said, &#8220;Static newsrooms are the least-visited part of a website because most are just graveyards of old press releases. Your newsroom needs to present the spectrum of all the things that your company is doing within its industry, and hanging press releases there kills credibility.&#8221;</p>
<p>The core audience for an organization&#8217;s online newsroom is everyone from shareholders and business partners, to customers, donors, employees&#8230; and THEN the media. And because newsrooms are not only for the media, practitioners must use a writing style that draws interest in a way people can relate to.</p>
<p>&#8220;Nobody cares what your company does unless you tell them in a way that adds value,&#8221; Henderson said.</p>
<p>What are some elements to add value to your online newsroom?</p>
<ul>
<li><strong>News articles (300-500 words)</strong></li>
<li><strong>Short videos (HD for B-roll)</strong></li>
<li><strong>Links to company facts and contacts</strong></li>
<li><strong>Search capability</strong></li>
</ul>
<p>And if you use <a href="http://wordpress.org/" target="_blank">WordPress</a> as your content management system, you&#8217;re not alone. Even <a href="http://www.nytimes.com/" target="_blank"><em>The New York Times</em> </a>and <a href="http://online.wsj.com/home-page" target="_blank"><em>The Wall Street Journal</em> </a>use it for their blog networks, said Ryan Zuk. There are over 22 million WordPress publishers as of February 2010: 10.6 million blogs hosted on WordPress.com plus 11.4 million active installations of the WordPress.org software. According to Quantcast, around <strong>250 million people visit one or more WordPress.com blogs every month, and they view over two billion pages on those blogs.</strong></p>
<p>So get reading, writing and online newsroom&#8211;ing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colesmarketing.com/blog/online-newsrooms-are-a-must/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hang on to those Millennials</title>
		<link>http://www.colesmarketing.com/blog/hang-on-to-those-millennials/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hang-on-to-those-millennials</link>
		<comments>http://www.colesmarketing.com/blog/hang-on-to-those-millennials/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 18:51:29 +0000</pubDate>
		<dc:creator>Tiffany Whisner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Coles Marketing Communications]]></category>
		<category><![CDATA[Council of Public Relations Firms]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[Indianapolis PR agencies]]></category>
		<category><![CDATA[Indianapolis PR agency]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Millennial]]></category>
		<category><![CDATA[Millennials]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[PR agency]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://colesmarketing.com/blog/?p=1610</guid>
		<description><![CDATA[I really can&#8217;t believe it&#8217;s 80 degrees outside in the middle of April. Things are starting to bloom, allergies are starting to annoy, and construction is everywhere. It&#8217;s also the time for a new crop of students to graduate college and enter the workforce. And when I found a very interesting blog post from the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://66.147.244.239/~colesmar/blog/wp-content/uploads/2010/04/esfacebook.jpg" rel="shadowbox[sbpost-1610];player=img;"><img class="alignleft size-medium wp-image-1611" title="esfacebook" src="http://66.147.244.239/~colesmar/blog/wp-content/uploads/2010/04/esfacebook-300x205.jpg" alt="" width="300" height="205" /></a>I really can&#8217;t believe it&#8217;s 80 degrees outside in the middle of April. Things are starting to bloom, allergies are starting to annoy, and construction is everywhere. It&#8217;s also the time for a new crop of students to graduate college and enter the workforce. And when I found a very interesting <a href="http://blog.prfirms.org/2010/04/why-should-i-work-for-you-dude/#more-255" target="_blank">blog post from the Council of Public Relations Firms </a>dealing with new hires and tech-savvy Millennials, I was intrigued. (as I am considered one of those tech-savvy Millennials:)</p>
<p>Do you know into which generation you fall? According to most sources, the following applies:</p>
<p>Silent Generation [born 1928-1945]<br />
Baby Boomer Generation [born 1946-1964]<br />
Gen Xer [born 1965-1980]<br />
Gen Yer/Millennial [born 1981 or after]</p>
<p><a href="http://pewsocialtrends.org/pubs/751/millennials-confident-connected-open-to-change" target="_blank">Millennials</a> are known for being confident, self-expressive, liberal, upbeat and receptive to new ideas and ways of living. But they may not be as loyal to their employers and companies as past generations. This <a href="http://blog.prfirms.org/2010/04/why-should-i-work-for-you-dude/#more-255" target="_blank">post</a> brought up some great tips on how PR agencies can attract, and keep, their new talent, including offering career advancement opportunities and a greater focus on state-of-the-art technology and social media.</p>
